We provide all LEESON Motor, LEESON Electric, LEESON Electric Motor, LEESON Washgard Series and LEESON Speedmaster Series products.
LEESON Micro Series – AC Inverters Technical Specs
General Specifications: Our Micro Series line of compact inverters offer “Big drive” features for adapting standard or premium efficient three-phase motors to adjustable speed operation. They utilize the latest technology in software and power conversion circuitry. They are easy to program and read-out in plain English, eliminating the frustration and time involved in trying to translate symbols. Complete rugged steel enclosures offer protection that is not always provided with plastic enclosures. Built-in thermal overload protection reduces additional costs. Heavy duty wiring terminals and accessible conduit openings reduce installation time.
LEESON Micro Series – AC Inverters Part Number
Item # | Description | Phase | Volts | HP | Amps | Weight |
200-240 VOLTS | ||||||
LEESON 174914.00 | NEMA 1 (IP31) | 3PH | 200V | 1/2HP | 2.2A | 6 lbs. |
LEESON 174915.00 | NEMA 1 (IP31) | 3PH | 200V | 1HP | 4.0A | 7 lbs. |
LEESON 174916.00 | NEMA 1 (IP31) | 3PH | 200V | 1.5HP | 5.2A | 7 lbs. |
LEESON 174917.00 | NEMA 1 (IP31) | 3PH | 200V | 2HP | 6.8A | 10 lbs. |
LEESON 174918.00 | NEMA 1 (IP31) | 3PH | 200V | 3HP | 9.6A | 10 lbs. |
LEESON 174919.00 | NEMA 1 (IP31) | 3PH | 200V | 5HP | 15.2A | 15 lbs. |
LEESON 174545.00 | NEMA 1 (IP31) | 3PH | 200V | 7HP | 25.0A | 15 lbs. |
LEESON 174551.00 | NEMA 1 (IP31) | 3PH | 200V | 10HP | 28.0A | 16 lbs. |
LEESON 174557.00 | NEMA 1 (IP31) | 3PH | 200V | 15HP | 42.0A | 19 lbs. |
LEESON 174560.00 | NEMA 1 (IP31) | 3PH | 200V | 20HP | 54.0A | 28 lbs. |
LEESON 174569.00 | NEMA 1 (IP31) | 3PH | 200V | 25HP | 68.0A | 38 lbs. |
LEESON 174571.00 | NEMA 1 (IP31) | 3PH | 200V | 30HP | 80.0A | 44 lbs. |
LEESON 174576.00 | NEMA 1 (IP31) | 3PH | 200V | 40HP | 104.0A | 130 lbs. |
LEESON 174578.00 | NEMA 1 (IP31) | 3PH | 200V | 60HP | 154.0A | 185 lbs. |
400-480 VOLTS | ||||||
LEESON 174920.00 | NEMA 1 (IP31) | 3PH | 400V | 1HP | 2A | 7 lbs. |
LEESON 174921.00 | NEMA 1 (IP31) | 3PH | 400V | 2HP | 3.4A | 8 lbs. |
LEESON 174922.00 | NEMA 1 (IP31) | 3PH | 400V | 3HP | 4.8A | 10 lbs. |
LEESON 174923.00 | NEMA 1 (IP31) | 3PH | 400V | 5HP | 7.6A | 10 lbs. |
LEESON 174924.00 | NEMA 1 (IP31) | 3PH | 400V | 7.5HP | 11A | 11 lbs. |
LEESON 174552.00 | NEMA 1 (IP31) | 3PH | 400V | 10HP | 14.0A | 15 lbs. |
LEESON 174558.00 | NEMA 1 (IP31) | 3PH | 400V | 15HP | 21.0A | 16 lbs. |
LEESON 174561.00 | NEMA 1 (IP31) | 3PH | 400V | 20HP | 27.0A | 17 lbs. |
LEESON 174563.00 | NEMA 1 (IP31) | 3PH | 400V | 25HP | 34.0A | 21 lbs. |
LEESON 174565.00 | NEMA 1 (IP31) | 3PH | 400V | 30HP | 40.0A | 30 lbs. |
LEESON 174567.00 | NEMA 1 (IP31) | 3PH | 400V | 40HP | 52.0A | 40 lbs. |
LEESON 174593.00 | NEMA 1 (IP31) | 3PH | 400V | 50HP | 65.0A | 50 lbs. |
LEESON 174572.00 | NEMA 1 (IP31) | 3PH | 400V | 60HP | 77.0A | 68 lbs. |
LEESON 174580.00 | NEMA 1 (IP31) | 3PH | 400V | 75HP | 96.0A | 240 lbs. |
LEESON 174582.00 | NEMA 1 (IP31) | 3PH | 400V | 100HP | 124.0A | 330 lbs. |
LEESON 174584.00 | NEMA 1 (IP31) | 3PH | 400V | 125HP | 156.0A | 260 lbs. |
LEESON 174586.00 | NEMA 1 (IP31) | 3PH | 400V | 150HP | 180.0A | 360 lbs. |
480-590 VOLTS | ||||||
LEESON 174925.00 | NEMA 1 (IP31) | 3PH | 480V | 1HP | 1.6A | 7 lbs. |
LEESON 174926.00 | NEMA 1 (IP31) | 3PH | 480V | 2HP | 2.7A | 8 lbs. |
LEESON 174927.00 | NEMA 1 (IP31) | 3PH | 480V | 3HP | 3.9A | 8 lbs. |
LEESON 174928.00 | NEMA 1 (IP31) | 3PH | 480V | 5HP | 6.1A | 10 lbs. |
LEESON 174929.00 | NEMA 1 (IP31) | 3PH | 480V | 7.5HP | 9.0A | 12 lbs. |
LEESON 174553.00 | NEMA 1 (IP31) | 3PH | 480V | 10HP | 11.0A | 15 lbs. |
LEESON 174559.00 | NEMA 1 (IP31) | 3PH | 480V | 15HP | 17.0A | 17 lbs. |
LEESON 174562.00 | NEMA 1 (IP31) | 3PH | 480V | 20HP | 22.0A | 19 lbs. |
LEESON 174564.00 | NEMA 1 (IP31) | 3PH | 480V | 25HP | 27.0A | 21 lbs. |
LEESON 174598.00 | NEMA 1 (IP31) | 3PH | 480V | 30HP | 32.0A | 25 lbs. |
LEESON 174599.00 | NEMA 1 (IP31) | 3PH | 480V | 40HP | 41.0A | 40 lbs. |
LEESON 174594.00 | NEMA 1 (IP31) | 3PH | 480V | 50HP | 52.0A | 45 lbs. |
LEESON 174573.00 | NEMA 1 (IP31) | 3PH | 480V | 60HP | 62.0A | 52 lbs. |
230V THREE PHASE OUTPUT | ||||||
LEESON 174930.00 | NEMA 1 (IP31) | 1PH, 3PH | 230V | .25HP | 2.4A | 6 lbs. |
LEESON 174997.00 | NEMA 1 (IP31) | 1PH, 3PH | 230V | .5HP | 2.2A | 7 lbs. |
LEESON 174931.00 | NEMA 1 (IP31) | 1PH, 3PH | 230V | 1HP | 4.0A | 8 lbs. |
LEESON 174932.00 | NEMA 1 (IP31) | 1PH, 3PH | 230V | 1.5HP | 5.2A | 8 lbs. |
LEESON 174933.00 | NEMA 1 (IP31) | 1PH, 3PH | 230V | 2HP | 6.8A | 10 lbs. |
LEESON 174934.00 | NEMA 1 (IP31) | 1PH, 3PH | 230V | 3HP | 9.6A | 10 lbs. |
Features include:
- 0-120 Hz – Output Frequency
- 16 bit Intel microprocessor
- Four-Preset speeds
- Adjustable acceleration and deceleration times
- Adjustable carrier frequency
- Analog output signal – 0-10VDC, speed or load
- Two auxiliary contacts: One form C relay and two open collector outputs
- Forward/Reverse
- Password Protected
- Dynamic Braking kits available
- Remote Keypads available
- Slip compensation
- Constant torque with adjustable current limit
- UL listed
Available Ratings: 200-240 Volts – NEMA 1 – 3-Phase Input
HP | Output Amps |
---|---|
1/2 | 2.2 |
1 | 4.0 |
1.5 | 5.2 |
2 | 6.8 |
3 | 9.6 |
5 | 15.2 |
7.5 | 25.0 |
10 | 28.0 |
15 | 42.0 |
20 | 54.0 |
25 | 68.0 |
30 | 80.0 |
40 | 104.0 |
60 | 154.0 |
Available Ratings: 400-480 Volts – NEMA 1 – 3-Phase Input
HP | Output Amps |
---|---|
1 | 2.0 |
2 | 3.4 |
3 | 4.8 |
5 | 7.6 |
7.5 | 11.0 |
10 | 14.0 |
15 | 21.0 |
20 | 27.0 |
25 | 34.0 |
30 | 40.0 |
40 | 52.0 |
50 | 65.0 |
60 | 77.0 |
75 | 96.0 |
100 | 124.0 |
125 | 156.0 |
150 | 180.0 |
Available Ratings: 480-590 Volts – NEMA 1 – 3-Phase Input
HP | Output Amps |
---|---|
1 | 1.6 |
2 | 2.7 |
3 | 3.9 |
5 | 6.1 |
7.5 | 9.0 |
10 | 11.0 |
15 | 17.0 |
20 | 22.0 |
25 | 27.0 |
30 | 32.0 |
40 | 41.0 |
50 | 52.0 |
60 | 62.0 |
Available Ratings: 1-Phase Input / 3-Phase Output – NEMA 1
Input Voltage | HP | Output Amps |
---|---|---|
115/230 | 1/4 | 1.4 |
115/230 | 1/2 | 2.2 |
115/230 | 1 | 4 |
115/230 | 1.5 | 5.2 |
200/230 | 2 | 6.8 |
200/230 | 3 | 9.6 |
Click on the links below to see Drawings and Specs:
- LEESON AC Micro series NEMA 1 Inverters
- LEESON Instructionguide_m1740008
- ACMicroSeriesNEMA4Invrtrs PDF
Purchase your LEESON Micro Series – AC Inverters NOW!