A510 Heavy Duty AC Drive
HP: 1 – 250
Features
- Selectable Control Modes designed to cover almost all motor driven applications
- Attains high levels of torque
- Select matching application type for quick setting of parameter defaults
- Advanced regenerative energy handling capabilities with overvoltage suppression
- Extensive Monitoring and Display capabilities
- PLC functionality built-in to enhance application flexibility
- Advanced tuning/ motor matching capabilities
- Pulse Width Modulation (PWM) technology that reduces motor noise
- 32 Bit, 100 MHz processor for extremely fast response
- Digital I/O
- 8 configurable digital inputs
- 3 digital outputs
- Safety input contact for user’s interlock circuit
- Analog I/O: Qty 2 analog inputs
- Assignable as speed reference, PID feedback, gains, bias, and torque control-related parameters
- Pulse I/O: 1 pulse input and output channel capable of up to 32 kHz
230VAC | HP | Amps | ||||||||
Model No | CT | VT | CT | VT | Height in/mm | Width in/mm | Depth in/mm | Weight lbs/kg | Diagram | Phase |
A510-2001-C-U | 1 | 1 | 5 | 6 | 9.61/244 | 5.12/130 | 5.91/150 | 6.0/2.7 | A | 1 or 3 PH Input |
A510-2002-C-U | 2 | 2-3 | 8 | 9.6 | 9.61/244 | 5.12/130 | 5.91/150 | 6.0/2.7 | A | 1 or 3 PH Input |
A510-2003-C-U | 3 | 3 | 11 | 12 | 12.40/315 | 5.51/140 | 6.97/177 | 9.0/4.1 | A | 1 or 3 PH Input |
A510-2005-C3-U | 5 | 5-7.5 | 17.5 | 22 | 12.40/315 | 5.51/140 | 6.97/177 | 9.0/4.1 | A | 3PH Input |
A510-2008-C3-U | 7.5 | 10 | 25 | 30 | 12.40/315 | 5.51/140 | 6.97/177 | 10.0/4.5 | A | 3PH Input |
A510-2010-C3-U | 10 | 15 | 33 | 42 | 11.80/300 | 8.27/210 | 8.46/215 | 10.0/4.5 | B | 3PH Input |
A510-2015-C3-U | 15 | 20 | 47 | 56 | 14.20/360 | 10.43/265 | 8.86/225 | 20.0/9.1 | B | 3PH Input |
A510-2020-C3-U | 20 | 25 | 60 | 69 | 14.20/360 | 10.43/265 | 8.86/225 | 20.0/9.1 | B | 3PH Input |
A510-2025-C3-U | 25 | 30 | 73 | 79 | 14.20/360 | 10.43/265 | 8.86/225 | 20.0/9.1 | B | 3PH Input |
A510-2030-C3-U | 30 | 40 | 85 | 110 | 20.70/525 | 11.20/284 | 9.92/252 | 70.0/31.8 | C | 3PH Input |
A510-2040-C3-U | 40 | 50 | 115 | 138 | 20.70/525 | 11.20/284 | 9.92/252 | 70.0/31.8 | C | 3PH Input |
A510-2050-C3-U | 50 | 60 | 145 | 169 | 22.80/580 | 13.54/344 | 11.81/300 | 103.0/46.7 | D | 3PH Input |
A510-2060-C3-U | 60 | 75 | 180 | 200 | 22.80/580 | 13.54/344 | 11.81/300 | 103.0/46.7 | D | 3PH Input |
A510-2075-C3-U | 75 | 100 | 215 | 250 | 31.10/790 | 18.10/459 | 12.80/324.5 | 194.0/88.0 | D | 3PH Input |
A510-2100-C3-U | 100 | 125 | 283 | 312 | 31.10/790 | 18.10/459 | 12.80/324.5 | 194.0/88.0 | D | 3PH Input |
460VAC | HP | Amps | ||||||||
Model No | CT | VT | CT | VT | Height in/mm | Width in/mm | Depth in/mm | Weight lbs/kg | Diagram | Phase |
A510-4001-C3-U | 1 | 1 | 3.4 | 4.1 | 9.61/244 | 5.12/130 | 5.91/150 | 6.0/2.7 | A | 3PH Input |
A510-4002-C3-U | 2 | 2-3 | 4.2 | 5.4 | 9.61/244 | 5.12/130 | 5.91/150 | 6.0/2.7 | A | 3PH Input |
A510-4003-C3-U | 3 | 3 | 5.5 | 6.9 | 9.61/244 | 5.12/130 | 5.91/150 | 6.0/2.7 | A | 3PH Input |
A510-4005-C3-U | 5 | 5-7.5 | 9.2 | 12.1 | 12.40/315 | 5.51/140 | 6.97/177 | 9.0/4.1 | A | 3PH Input |
A510-4008-C3-U | 7.5 | 10 | 14.8 | 17.5 | 12.40/315 | 5.51/140 | 6.97/177 | 9.0/4.1 | A | 3PH Input |
A510-4010-C3-U | 10 | 15 | 18 | 23 | 11.80/300 | 8.27/210 | 8.46/215 | 10.0/4.5 | B | 3PH Input |
A510-4015-C3-U | 15 | 20 | 24 | 31 | 11.80/300 | 8.27/210 | 8.46/215 | 10.0/4.5 | B | 3PH Input |
A510-4020-C3-U | 20 | 25 | 31 | 38 | 11.80/300 | 8.27/210 | 8.46/215 | 10.0/4.5 | B | 3PH Input |
A510-4025-C3-U | 25 | 30 | 39 | 44 | 14.20/360 | 10.43/265 | 8.86/225 | 20.0/9.1 | B | 3PH Input |
A510-4030-C3-U | 30 | 40 | 45 | 58 | 14.20/360 | 10.43/265 | 8.86/225 | 20.0/9.1 | B | 3PH Input |
A510-4040-C3-U | 40 | 50 | 60 | 73 | 20.70/525 | 11.20/284 | 9.92/252 | 70.0/31.8 | C | 3PH Input |
A510-4050-C3-U | 50 | 60 | 75 | 88 | 20.70/525 | 11.20/284 | 9.92/252 | 70.0/31.8 | C | 3PH Input |
A510-4060-C3-U | 60 | 75 | 91 | 103 | 20.70/525 | 11.20/284 | 9.92/252 | 70.0/31.8 | C | 3PH Input |
A510-4075-C3-U | 75 | 100 | 118 | 145 | 20.70/525 | 13.54/344 | 11.81/300 | 77.0/35.0 | C | 3PH Input |
A510-4100-C3-U | 100 | 125 | 150 | 168 | 22.80/580 | 13.54/344 | 11.81/300 | 103.0/46.7 | D | 3PH Input |
A510-4125-C3-U | 125 | 150 | 180 | 208 | 31.10/790 | 18.10/459 | 12.80/325 | 103.0/46.7 | D | 3PH Input |
A510-4150-C3-U | 150 | 175 | 216 | 250 | 31.10/790 | 18.10/459 | 12.80/325 | 194.0/88.0 | D | 3PH Input |
A510-4215-C3-U | 215 | 250 | 295 | 328 | 31.10/790 | 18.10/459 | 12.80/325 | 194.0/88.0 | D | 3PH Input |
575 / 690VAC | HP | Amps | ||||||||
Model No | CT | VT | CT | VT | Height in/mm | Width in/mm | Depth in/mm | Weight lbs/kg | Diagram | Phase |
A510-5001-C3-U | 1 | 2 | 1.7 | 3 | 10.98/279 | 5.51/140 | 6.96/177 | 8.0/3.6 | A | 3PH Input |
A510-5002-C3-U | 2 | 3 | 3 | 4.2 | 10.98/279 | 5.51/140 | 6.96/177 | 8.0/3.6 | A | 3PH Input |
A510-5003-C3-U | 3 | 4 | 4.2 | 5.8 | 10.98/279 | 5.51/140 | 6.96/177 | 8.0/3.6 | A | 3PH Input |
A510-5005-C3-U | 5 | 5 | 6.6 | 8.8 | 11.81/300 | 8.26/210 | 8.46/215 | 10.0/4.5 | B | 3PH Input |
A510-5008-C3-U | 7.5 | 7.5-10 | 9.9 | 12.2 | 11.81/300 | 8.26/210 | 8.46/215 | 10.0/4.5 | B | 3PH Input |
A510-5010-C3-U | 10 | 10 | 11.4 | 14.5 | 11.81/300 | 8.26/210 | 8.46/215 | 10.0/4.5 | B | 3PH Input |
A510-6015-C3-U | 15 | 20 | 15 | 19 | 14.17/360 | 10.43/265 | 8.85/225 | 20.0/9.1 | B | 3PH Input |
A510-6020-C3-U | 20 | 25 | 22 | 22 | 14.17/360 | 10.43/265 | 8.85/225 | 20.0/9.1 | B | 3PH Input |
A510-6025-C3-U | 25 | 30 | 22 | 27 | 14.17/360 | 10.43/265 | 8.85/225 | 20.0/9.1 | B | 3PH Input |
A510-6030-C3-U | 30 | 40 | 27 | 34 | 14.17/360 | 10.43/265 | 8.85/225 | 20.0/9.1 | B | 3PH Input |
A510-6040-C3-U | 40 | 50 | 34 | 42 | 20.66/525 | 11.18/284 | 9.92/252 | 70.0/31.8 | B | 3PH Input |
A510-6050-C3-U | 50 | 60 | 42 | 52 | 20.66/525 | 11.18/284 | 9.92/252 | 70.0/31.8 | C | 3PH Input |
A510-6060-C3-U | 60 | 75 | 54 | 62 | 20.66/525 | 11.18/284 | 9.92/252 | 70.0/31.8 | C | 3PH Input |
A510-6075-C3-U | 75 | 100 | 62 | 80 | 22.83/580 | 13.54/344 | 11.81/300 | 90.0/40.8 | C | 3PH Input |
A510-6100-C3-U | 100 | 125 | 86 | 99 | 22.83/580 | 13.54/344 | 11.81/300 | 90.0/40.8 | D | 3PH Input |
A510-6125-C3-U | 125 | 150 | 95 | 125 | 22.83/580 | 13.54/344 | 11.81/300 | 103.0/46.7 | D | 3PH Input |
A510-6150-C3-U | 150 | 175 | 131 | 147 | 22.83/580 | 13.54/344 | 11.81/300 | 103.0/46.7 | D | 3PH Input |
A510-6215-C3-U | 200 | 250 | 163 | 212 | 31.10/790 | 18.07/459 | 12.77/324.5 | 194.0/88.0 | D | 3PH Input |
A510-6250-C3-U | 250 | 270 | 193 | 216 | 31.10/790 | 18.07/459 | 12.77/324.5 | 194.0/88.0 | D | 3PH Input |
Click below for A510 PDFs and Specs:
TECO A510 Heavy Duty AC Drives Brochure
TECO A510 Series Product Description
TECO A510 Series Instruction Manual
TECO A510 Series Startup and Installation Manual
TECO A510 Series Communications Addendum
TECO A510 Series PLC Addendum
TECO A510 Series Copy Module Instructions