A510-TECO-AC-Drive460V 3-Phase Input/ 3-Phase Output
HP CT: 1 – VT: 1
Amps CT: 3.4 – VT: 4.1
Height In/mm: 9.61/244
Width In/mm: 5.12/130
Depth In/mm: 5.91/150
Weight Lbs/Kg: 6.0/2.7
Diagram: A


Ask A Question

Features

  • Selectable Control Modes designed to cover almost all motor driven applications
  • Attains high levels of torque
  • Select matching application type for quick setting of parameter defaults
  • Advanced regenerative energy handling capabilities with overvoltage suppression
  • Extensive Monitoring and Display capabilities
  • PLC functionality built-in to enhance application flexibility
  • Advanced tuning/ motor matching capabilities
  • Pulse Width Modulation (PWM) technology that reduces motor noise
  • 32 Bit, 100 MHz processor for extremely fast response
  • Digital I/O
    • 8 configurable digital inputs
    • 3 digital outputs
    • Safety input contact for user’s interlock circuit
  • Analog I/O: Qty 2 analog inputs
  • Assignable as speed reference, PID feedback, gains, bias, and torque control-related parameters
  • Pulse I/O: 1 pulse input and output channel capable of up to 32 kHz

A510 Options

Part Number Description
JN5-CB-01M Remote Wire for Keypad (1M)
JN5-CB-02M Remote Wire for Keypad (2M)
JN5-CB-03M Remote Wire for Keypad (3M)
JN5-CB-05M Remote Wire for Keypad (5M)
JN5-CM-PDP PROFIBUS Communication Interface Module
JN5-CM-USB USB Cable to Connect PC
JN5-CU Copy Module
JN5-NK-A06 A510 Frame 6 NEMA1 KIT 50 60 HP 230V; 100 125 HP 460V 100 125 150 HP 690V
JN5-NK-A07 A510 Frame 7 NEMA1 KIT 75 100 HP 230V; 150 200 HP 460V; 200 250 HP 690V
JN5-OP-A01 LED Operator
JN5-OP-A02 LCD Operator
JN5-OP-A03 Blank Operator
JN5-PG-L Line Driver Speed Feedback Card
JN5-PG-O Open Collector Speed Feedback Card
JN5-PG-PM Synchronous Motor Line Driver Speed Feedback Card

A510 Brake Modules and Resistors

230V 3-Phase *

Braking Transistor Braking Resistor
HP Rating Constant Torque Model No Qty Used Model No Qty Used Resistance OHMS Watts Enclosure Dimensions (in) Torque(%) Duty Cycle(%)
1 X JNBR-150W200 1 200 150 9.88″L x 1.10″W x 2.36″D 119 10
2 X JNBR-150W100 1 100 150 9.88″L x 1.10″W x 2.36″D 119 10
3 X JNBR-260W70 1 70 260 10.79″L x 1.34″W x 3.07″D 115 10
5 X JNBR-390W40 1 40 390 10.79″L x 1.34″W x 3.07″D 119 10
7.5 X JNBR-520W30 1 30 520 15.7″L x 1.57″W x 3.94’D 108 10
10 X JNBR-780W20 1 20 780 15.7″L x 1.57″W x 3.94’D 119 10
15 X JNBR-2R4KW13R6 1 13.6 2400 21.1″L x 1.96″W x 4.33″D 117 10
20 X JNBR-3KW10 1 10 3000 24.21″L x 1.96″W x 4.33″D 119 10
25 X JNBR-4R8KW8 1 8 4800 21.1″L x 1.96″W x 4.33″D 119 10
30 JNTBU-230 1 JNBR-4R8KW6R8 1 6.8 4800 21.1″L x 1.96″W x 4.33″D 117 10
40 JNTBU-230 2 JNBR-3KW10 2 10 3000 24.21″L x 1.96″W x 4.33″D 119 10
50 JNTBU-230 2 JNBR-3KW10 2 10 3000 24.21″L x 1.96″W x 4.33″D 99 10
60 JNTBU-230 2 JNBR-4R8KW6R8 2 6.8 4800 21.1″L x 1.96″W x 4.33″D 117 10
75 JNTBU-230 2 JNBR-4R8KW6R8 2 6.8 4800 21.1″L x 1.96″W x 4.33″D 98 10
100 JNTBU-230 3 JNBR-4R8KW6R8 3 6.8 4800 21.1″L x 1.96″W x 4.33″D 108 10

Notes:
X = Transistor Built-in for all A510 drives at these ratings
* = All brake modules and resistors are chassis (not in an enclosure)
Please contact factory for external brakes and external braking transistors

A510 Brake Modules and Resistors

460V 3-Phase *

Braking Transistor Braking Resistor
HP Rating Constant Torque Model No Qty Used Model No Qty Used Resistance OHMS Watts Enclosure Dimensions (in) Torque(%) Duty Cycle(%)
1 X JNBR-150W750 1 750 150 9.88″L x 1.10″W x 2.36″D 126 10
2 X JNBR-150W400 1 400 150 9.88″L x 1.10″W x 2.36″D 119 10
3 X JNBR-260W250 1 250 260 10.79″L x 1.34″W x 3.07″D 126 10
5 X JNBR-400W150 1 150 400 10.79″L x 1.34″W x 3.07″D 126 10
7.5 X JNBR-600W130 1 130 600 15.7″L x 1.57″W x 3.94’D 102 10
10 X JNBR-800W100 1 100 800 24.21″L x 1.96″W x 4.33″D 99 10
15 X JNBR-1R6KW50 1 50 1600 24.21″L x 1.96″W x 4.33″D 126 10
20 X JNBR-1R5KW40 1 40 1500 24.21″L x 1.96″W x 4.33″D 119 10
25 X JNBR-4R8KW32 1 32 4800 21.1″L x 1.96″W x 4.33″D 119 10
30 X JNBR-4R8KW27R2 1 27.2 4800 21.1″L x 1.96″W x 4.33″D 117 10
40 JNTBU-430 1 JNBR-6KW20 1 20 6000 24.21″L x 1.96″W x 4.33″D 119 10
50 JNTBU-430 2 JNBR-4R8KW32 2 32 4800 21.1″L x 1.96″W x 4.33″D 119 10
60 JNTBU-430 2 JNBR-4R8KW27R2 2 27.2 4800 21.1″L x 1.96″W x 4.33″D 117 10
75 JNTBU-430 2 JNBR-6KW20 2 20 6000 24.21″L x 1.96″W x 4.33″D 126 10
100 JNTBU-430 3 JNBR-6KW20 3 20 6000 24.21″L x 1.96″W x 4.33″D 139 10
125 JNTBU-430 3 JNBR-6KW20 3 20 6000 24.21″L x 1.96″W x 4.33″D 115 10
150 JNTBU-430 4 JNBR-6KW20 4 20 6000 24.21″L x 1.96″W x 4.33″D 99 10
200 JNTBU-430 5 JNBR-6KW20 5 20 6000 24.21″L x 1.96″W x 4.33″D 131 10

Notes:
X = Transistor Built-in for all A510 drives at these ratings
* = All brake modules and resistors are chassis (not in an enclosure)
Please contact factory for external brakes and external braking transistors

A510 Line Reactors

3% IMPEDANCE, 230V

Chassis Unit UL TYPE 1 Enclosed
HP Amps Model No Dimesions(in) Weight(lbs) Model No Dimesions(in) Weight(lbs)
1 5.5 KDRULA25L 4×4.18×3.75 4 KDRULA25LE01 12.25×12.5×6.75 14.5
1.5 8 KDRULA26L 4×4.18×3.75 4 KDRULA26LE01 12.25×12.5×6.75 14.5
2 10 KDRULA27L 4×4.18×3.75 4 KDRULA27LE01 12.25×12.5×6.75 14.5
3 12 KDRULA28L 4×4.18×3.75 4 KDRULA28LE01 12.25×12.5×6.75 14.5
5 19 KDRULB22L 5x6x4 8 KDRULB22LE01 12.25×12.5×6.75 18.5
7.5 25 KDRULB23L 5x6x4 8 KDRULB23LE01 12.25×12.5×6.75 18.5
10 34 KDRULD25L 5.75×7.2×4.25 12 KDRULD25LE01 12.25×12.5×6.75 22.5
15 48 KDRULD24L 5.75×7.2×4.25 12 KDRULD24LE01 12.25×12.5×6.75 22.5
20 62 KDRULD26L 5.75×7.2×4.25 12 KDRULD26LE01 12.25×12.5×6.75 22.5
25 80 KDRULC22L 5.75×7.2×5 15 KDRULC22LE01 12.25×12.5×6.75 25.5
30 100 KDRULF24L 7x9x6 33 KDRULF24LE01 19.13×15.43×15.43 67
40 118 KDRULF25L 7x9x6 33 KDRULF25LE01 19.13×15.43×15.43 67
50 152 KDRULF26L 7x9x6 36 KDRULF26LE01 19.13×15.43×15.43 67
60 180 KDRULH22L 9x11x7 51 KDRULH22LE01 22.12×20.43×24.37 113
75 211 KDRULI23L 9x11x7 56 KDRULI23LE01 22.12×20.43×24.37 117
100 280 KDRULI24L 9x11x7 56 KDRULI24LE01 22.12×20.43×24.37 117
125 377 KDRULG22L 9x11x9 74 KDRULG22LE01 22.12×20.43×24.37 132
150 420 KDRULJ23L 9x11x11.5 80 KDRULJ23LE01 22.12×20.43×24.37 137

A510 Line Reactors

5% IMPEDANCE, 230V

Chassis Unit UL TYPE 1 Enclosed
HP Amps Model No Dimesions(in) Weight(lbs) Model No Dimesions(in) Weight(lbs)
1 5.5 KDRULA25H 4×4.18×3.75 4 KDRULA25HE01 12.25×12.5×6.75 14.5
1.5 8 KDRULA27H 4×4.18×3.75 4 KDRULA27HE01 12.25×12.5×6.75 14.5
2 10 KDRULA26H 4×4.18×3.75 4 KDRULA26HE01 12.25×12.5×6.75 14.5
3 12 KDRULA28H 4×4.18×3.75 4 KDRULA28HE01 12.25×12.5×6.75 14.5
5 19 KDRULB25H 5x6x4 8 KDRULB25HE01 12.25×12.5×6.75 18.5
7.5 25 KDRULB26H 5x6x4 8 KDRULB26HE01 12.25×12.5×6.75 18.5
10 34 KDRULD21H 5.75×7.2×4.25 12 KDRULD21HE01 12.25×12.5×6.75 22.5
15 48 KDRULD22H 5.75×7.2×4.25 12 KDRULD22HE01 12.25×12.5×6.75 22.5
20 62 KDRULC22H 5.75×7.2×5 15 KDRULC22HE01 12.25×12.5×6.75 25.5
25 80 KDRULF28H 7x9x6 30 KDRULF28HE01 19.13×15.43×15.43 67
30 100 KDRULF25H 7x9x6 33 KDRULF25HE01 19.13×15.43×15.43 67
40 118 KDRULF26H 7x9x6 33 KDRULF26HE01 19.13×15.43×15.43 67
50 152 KDRULH24H 9x11x7 40 KDRULH24HE01 19.13×15.43×15.43 70
60 180 KDRULH23H 9x11x7 51 KDRULH23HE01 19.13×15.43×15.43 81
75 211 KDRULI22H 9x11x7 56 KDRULI22HE01 22.12×20.43×24.37 117
100 280 KDRULI21H 9x11x7 56 KDRULI21HE01 22.12×20.43×24.37 117
125 377 KDRULG25H 9x11x9 74 KDRULG25HE01 22.12×20.43×24.37 132
150 420 KDRULJ22H 9x11x9.75 79 KDRULJ22HE01 22.12×20.43×24.37 136

A510 Line Reactors

3% IMPEDANCE, 460V

Chassis Unit UL TYPE 1 Enclosed
HP Amps Model No Dimesions(in) Weight(lbs) Model No Dimesions(in) Weight(lbs)
1 2.1 KDRULA8H 4×4.18×3.75 4 KDRULA8HE01 12.25×12.5×6.75 14.5
2 6.4 KDRULA1H 4×4.18×3.75 4 KDRULA1HE01 12.25×12.5×6.75 14.5
3 6 KDRULA2H 4×4.18×3.75 4 KDRULA2HE01 12.25×12.5×6.75 14.5
5 9.6 KDRULA3H 4×4.18×3.75 4 KDRULA3HE01 12.25×12.5×6.75 14.5
7.5 14 KDRULA4H 4×4.18×3.75 5 KDRULA4HE01 12.25×12.5×6.75 15.5
10 14 KDRULA5H 4×4.18×3.75 5 KDRULA5HE01 12.25×12.5×6.75 15.5
15 30 KDRULB2H 5x6x4 7 KDRULB2HE01 12.25×12.5×6.75 17.5
20 30 KDRULC3H 5.75×7.2×5 15 KDRULC3HE01 12.25×12.5×6.75 25.5
25 50 KDRULC1H 5.75×7.2×5 15 KDRULC1HE01 12.25×12.5×6.75 25.5
30 45 KDRULE2H 5.75×7.2×5 16 KDRULE2HE01 12.25×12.5×6.75 26.5
40 55 KDRULF4H 7x9x6 25 KDRULF4HE01 19.13×15.43×15.43 67
50 65 KDRULF1H 7x9x6 25 KDRULF1HE01 19.13×15.43×15.43 67
60 77 KDRULF2H 7x9x6 25 KDRULF2HE01 19.13×15.43×15.43 67
75 110 KDRULH2H 9x11x7 52 KDRULH2HE01 19.13×15.43×15.43 82
100 150 KDRULI2H 9x11x7 52 KDRULI2HE01 19.13×15.43×15.43 82
125 165 KDRULG3H 9x11x8 57 KDRULG3HE01 22.12×20.43×24.37 122
150 185 KDRULG1H 9x11x8 60 KDRULG1HE01 22.12×20.43×24.37 127
200 240 KDRULJ1H 9x11x9 75 KDRULJ1HE01 22.12×20.43×24.37 136
250 340 KDRULL1H 11.38×14.5×9.5 105 KDRULL1HE01 22.12×20.43×24.37 162
300 370 KDRULL2H 11.38×14.5×9.31 105 KDRULL2HE01 22.12×20.43×24.37 162
350 500 KDRULL3H 11.38×14.5×9.31 109 KDRULL3HE01 22.12×20.43×24.37 166
400 520 KDRULL4H 11.38×14.5×9.5 135 KDRULL4HE01 22.12×20.43×24.37 176
450 610 KDRULL5H 11.38×14.5×11 135 KDRULL5HE01 36×28.39×30.19 295
500 610 KDRULL6H 11.38×14.5×11 135 KDRULL6HE01 36×28.39×30.19 295
600 720 KDRULS1H 11.38x15x13.25 272 KDRULS1HE01 48X36.27X36.27 685
700 840 KDRULS2H 11.38x15x13.25 280 KDRULS2HE01 48X36.27X36.27 685
800 965 KDRULX2H 18.5X21X18 305 KDRULX2HE01 48X36.27X36.27 715

A510 Line Reactors

5% IMPEDANCE, 460V

Chassis Unit UL TYPE 1 Enclosed
HP Amps Model No Dimensions(in) Weight(lbs) Model No Dimensions(in) Weight(lbs)
1 2.1 KDRULA8H 4×4.18×3.75 4 KDRULA8HE01 12.25×12.5×6.75 14.5
2 6.4 KDRULA1H 4×4.18×3.75 4 KDRULA1HE01 12.25×12.5×6.75 14.5
3 6 KDRULA2H 4×4.18×3.75 4 KDRULA2HE01 12.25×12.5×6.75 14.5
5 9.6 KDRULA3H 4×4.18×3.75 4 KDRULA3HE01 12.25×12.5×6.75 14.5
7.5 14 KDRULA4H 4×4.18×3.75 5 KDRULA4HE01 12.25×12.5×6.75 15.5
10 14 KDRULA5H 4×4.18×3.75 5 KDRULA5HE01 12.25×12.5×6.75 15.5
15 30 KDRULB2H 5x6x4 7 KDRULB2HE01 12.25×12.5×6.75 17.5
20 30 KDRULC3H 5.75×7.2×5 15 KDRULC3HE01 12.25×12.5×6.75 25.5
25 50 KDRULC1H 5.75×7.2×5 15 KDRULC1HE01 12.25×12.5×6.75 25.5
30 45 KDRULE2H 5.75×7.2×5 16 KDRULE2HE01 12.25×12.5×6.75 26.5
40 55 KDRULF4H 7x9x6 25 KDRULF4HE01 19.13×15.43×15.43 67
50 65 KDRULF1H 7x9x6 25 KDRULF1HE01 19.13×15.43×15.43 67
60 77 KDRULF2H 7x9x6 25 KDRULF2HE01 19.13×15.43×15.43 67
75 110 KDRULH2H 9x11x7 52 KDRULH2HE01 19.13×15.43×15.43 82
100 150 KDRULI2H 9x11x7 52 KDRULI2HE01 19.13×15.43×15.43 82
125 165 KDRULG3H 9x11x8 57 KDRULG3HE01 22.12×20.43×24.37 122
150 185 KDRULG1H 9x11x8 60 KDRULG1HE01 22.12×20.43×24.37 127
200 240 KDRULJ1H 9x11x9 75 KDRULJ1HE01 22.12×20.43×24.37 136
250 340 KDRULL1H 11.38×14.5×9.5 105 KDRULL1HE01 22.12×20.43×24.37 162
300 370 KDRULL2H 11.38×14.5×9.31 105 KDRULL2HE01 22.12×20.43×24.37 162
350 500 KDRULL3H 11.38×14.5×9.31 109 KDRULL3HE01 22.12×20.43×24.37 166
400 520 KDRULL4H 11.38×14.5×9.5 135 KDRULL4HE01 22.12×20.43×24.37 176
450 610 KDRULL5H 11.38×14.5×11 135 KDRULL5HE01 36×28.39×30.19 295
500 610 KDRULL6H 11.38×14.5×11 135 KDRULL6HE01 36×28.39×30.19 295
600 720 KDRULS1H 11.38x15x13.25 272 KDRULS1HE01 48X36.27X36.27 685
700 840 KDRULS2H 11.38x15x13.25 280 KDRULS2HE01 48X36.27X36.27 685
800 965 KDRULX2H 18.5X21X18 305 KDRULX2HE01 48X36.27X36.27 715

A510 Ouput Reactors/Low Pass Filter Combinations

460V

Chassis Unit UL TYPE 1 Enclosed
HP Amps Model No Dimension(in) Weight(lbs) Model No Dimensions(in) Weight(lbs)
1 3 V1K3A00 9×5.5×7.25 8 V1K3A01 9×5.5×10 11
2 4 V1K4A00 9×5.5×7.25 8 V1K4A01 9×5.5×10 11
3 6 V1K6A00 9×5.5×7.25 8 V1K6A01 9×5.5×10 11
5 8 V1K8A00 9×5.5×8.25 8 V1K8A01 9×5.5×10 11
7.5 12 V1K12A00 9×5.5×8.25 8 V1K12A01 9×5.5×10 11
10 18 V1K18A00 9×5.5×8.25 12 V1K18A01 9×5.5×10 15
15 25 V1K25A00 9×5.5×8.25 12 V1K25A01 9×5.5×10 15
20 27 V1K27A00 9×5.5×8.25 14 V1K27A01 9×5.5×10 15
25 35 V1K35A00 12x8x9 17 V1K35A01 12x8x11.5 23
30 45 V1K45A00 12x8x9 17 V1K45A01 12x8x11.5 23
40 55 V1K55A00 12x8x9 23 V1K55A01 12x8x11.5 23
50 80 V1K80A00 12x8x9 23 V1K80A01 12x8x11.5 29
60 80 V1K80A00 12x8x9 23 V1K80A01 12x8x11.5 29
75 110 V1K110A00 12x8x10.25 40 V1K110A01 16.5x18x15 68
100 130 V1K130A00 8.5×11.75×9.5 55 V1K130A01 16.5x18x15 83
125 160 V1K160A00 8.5×11.75×10.5 60 V1K160A01 16.5x18x15 83
150 200 V1K200A00 8.5×11.75×9.25 60 V1K200A01 16.5x18x15 93
200 250 V1K250A00 8.5×11.75×9.25 65 V1K250A01 16.5x18x15 93
250 305 V1K305A00 8.75×11.75×12.25 80 V1K305A01 16.5x18x30 117
300 362 V1K362A00 8.75×11.75×12 80 V1K362A01 16.5x18x30 117
350 420 V1K420A00 10×11.75×13.75 95 V1K420A01 16.5x18x30 132
400 480 V1K480A00 10×11.75×13.75 100 V1K480A01 16.5x18x30 138
500 600 V1K600A00 12.75x15x13.75 130 V1K600A01 16.5x18x30 168
600 750 V1K750A00 12.75x15x14.5 135 V1K750A01 16.5x18x30 180

Click below for A510 PDFs and Specs:

TECO A510 Heavy Duty AC Drives Brochure
TECO A510 Series Product Description
TECO A510 Series Instruction Manual
TECO A510 Series Startup and Installation Manual
TECO A510 Series Communications Addendum
TECO A510 Series PLC Addendum
TECO A510 Series Copy Module Instructions