CALL 800-985-6929
Speak to an Expert Mon-Fri 7AM - 7PM CST
E510 NEMA 4/12 AC Drives
HP: 1 hp – 25
Features
- Power Range:
- 230V, 1Ø (0.5 to 3 HP)
- 230V, 3Ø (1 to 15 HP)
- 460V, 3Ø (1 to 25 HP)
- Parameters grouped by function
- Built-in PLC Functionality
- PID Process Control Loop
- Sleep Mode
- 0-10VDC or 4-20mA Feedback
- Loss of feedback or tracking detection
- Built-in Modbus Protocol (RJ45 Interface)
- 5 Digit operator’s keypad
- Scalable Display
- Programming parameters
- Diagnostics monitoring
- Built-in Disconnect and Speed Pot on selected models
- 230V, 1Ø (0.5 to 3 HP)
- 460V, 3Ø (1 to 15 HP)
- Digital and Analog Inputs and outputs have extremely fast (~4 msec) update time
- Auto Run Mode (cyclic operation)
- Power loss ride through
- Automatic Voltage Regulation (AVR) Stabilizes output voltage against fluctuation input voltage
- Power Range:
E510 NEMA 4, 4X/12 With Disconnect Switch
230V 1-Phase Input/ 3-Phase Output
Model No | HP | Drive Amps | Height | Width | Depth | Weight |
E510-2P5-H1FN4S-U | 0.5 | 2.6 | 9.79 | 5.94 | 7.87 | 6.3 |
E510-201-H1FN4S-U | 1 | 4.3 | 9.79 | 5.94 | 7.87 | 6.3 |
E510-202-H1FN4S-U | 2 | 7.5 | 13.19 | 7.8 | 9.26 | 13.2 |
E510-203-H1FN4S-U | 3 | 10.5 | 13.19 | 7.8 | 9.26 | 13.2 |
460V 3-Phase Input/ 3-Phase Output
Model No | HP | Drive Amps | Height | Width | Depth | Weight |
E510-401-H3FN4S-U | 1 | 2.3 | 9.79 | 5.94 | 7.87 | 6.3 |
E510-402-H3FN4S-U | 2 | 3.8 | 9.79 | 5.94 | 7.87 | 6.3 |
E510-403-H3FN4S-U | 3 | 5.2 | 13.19 | 7.8 | 9.26 | 13.2 |
E510-405-H3FN4S-U | 5 | 8.8 | 13.19 | 7.8 | 9.26 | 13.2 |
E510-408-H3FN4S-U | 7.5 | 13 | 18.11 | 8.77 | 10.37 | 28 |
E510-410-H3FN4S-U | 10 | 17.5 | 18.11 | 8.77 | 10.37 | 28 |
E510-415-H3FN4S-U | 15 | 25 | 18.11 | 8.77 | 10.37 | 28 |
E510 NEMA 4, 4X/12 Without Disconnect Switch
230V 3-Phase Input/ 3-Phase Output
Model No | HP | Drive Amps | Height | Width | Depth | Weight |
E510-2P5-HN4R-U | 0.5 | 2.6 | 9.79 | 5.94 | 7.87 | 6.3 |
E510-201-HN4R-U | 1 | 4.5 | 9.79 | 5.94 | 7.87 | 6.3 |
E510-202-HN4R-U | 2 | 7.5 | 13.19 | 7.8 | 9.26 | 13.2 |
E510-203-HN4R-U | 3 | 10.5 | 13.19 | 7.8 | 9.26 | 13.2 |
E510-205-H3N4-U | 5 | 17.5 | 13.19 | 7.8 | 8.6 | 13.2 |
E510-208-H3N4-U | 8 | 26 | 18.11 | 8.77 | 9.71 | 28 |
E510-210-H3N4-U | 10 | 35 | 18.11 | 8.77 | 9.71 | 28 |
E510-215-H3N4-U | 15 | 48 | 18.11 | 8.77 | 9.71 | 28 |
E510-220-H3N4-U | 20 | 64 | 18.11 | 8.77 | 9.71 | 28 |
460V 3-Phase Input/ 3-Phase Output
Model No | HP | Drive Amps | Height | Width | Depth | Weight |
E510-401-H3N4-U | 1 | 2.3 | 9.79 | 5.94 | 7.2 | 6.3 |
E510-402-H3N4-U | 2 | 3.8 | 9.79 | 5.94 | 7.2 | 6.3 |
E510-403-H3N4-U | 3 | 5.2 | 13.19 | 7.8 | 8.6 | 13.2 |
E510-405-H3N4-U | 5 | 8.8 | 13.19 | 7.8 | 8.6 | 13.2 |
E510-408-H3N4-U | 7.5 | 13 | 18.11 | 8.77 | 9.71 | 28 |
E510-410-H3N4-U | 10 | 17.5 | 18.11 | 8.77 | 9.71 | 28 |
E510-415-H3N4-U | 15 | 25 | 18.11 | 8.77 | 9.71 | 28 |
E510-420-H3N4-U | 20 | 32 | 18.11 | 8.77 | 9.71 | 28 |
E510-425-H3N4-U | 25 | 40 | 18.11 | 8.77 | 9.71 | 28 |
Click below for E510 PDFs and Specs:
TECO E510 NEMA 4/12 AC Drives brochure
TECO E510 Series Product Description
TECO E510 Series Instruction Manual
TECO E510 Series Startup and Installation Manual
TECO E510 Communications Addendum
TECO E510 PLC Addendum
TECO E510 Series Copy Module Instructions