CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
Elektrim Motors
Ask A Question
Elektrim Motors is an operating business unit and registered trademark of Toolmex Industrial Solutions and is headquartered in the suburbs of Chicago, Illinois. Elektrim Motors designs and manufactures ac electric motors in both IEC and NEMA configurations ranging from fractional to 6,300 horsepower primarily in four state-of-the-art ISO 9001 manufacturing plants in Poland wtih additional manufacturing facilities around the world.
CATALOG & MANUALS
Catalog | Elektrim Catalog | |
Connecting Digram | Wiring Diagram |
HP | RPM | Frame | Voltage | Phase | Service Factor | NEMA Design | Net Weight | Feet | Flange | Part number |
1 | 1800 | 143T | 208-230/460V | 3 | 1.4 | B | 53 | Yes | – | 20NFB-3-1-18 |
1 | 1800 | 143TC | 208-230/460V | 3 | 1.4 | B | 53 | Yes | C-Flange | 20NCB-3-1-18 |
1 | 1200 | 145T | 208-230/460V | 3 | 1.4 | B | 55 | Yes | – | 20NFB-3-1-12 |
1 | 1200 | 145TC | 208-230/460V | 3 | 1.4 | B | 55 | Yes | C-Flange | 20NCB-3-1-12 |
1.5 | 3600 | 143T | 208-230/460V | 3 | 1.4 | B | 56 | Yes | – | 20NFB-3-1.5-36 |
1.5 | 3600 | 143TC | 208-230/460V | 3 | 1.4 | B | 56 | Yes | C-Flange | 20NCB-3-1.5-36 |
1.5 | 1800 | 145T | 208-230/460V | 3 | 1.4 | B | 57 | Yes | – | 20NFB-3-1.5-18 |
1.5 | 1800 | 145TC | 208-230/460V | 3 | 1.4 | B | 57 | Yes | C-Flange | 20NCB-3-1.5-18 |
1.5 | 1200 | 182T | 208-230/460V | 3 | 1.4 | B | 85 | Yes | – | 20NFB-3-1.5-12 |
1.5 | 1200 | 182TC | 208-230/460V | 3 | 1.4 | B | 85 | Yes | C-Flange | 20NCB-3-1.5-12 |
2 | 3600 | 145T | 208-230/460V | 3 | 1.4 | B | 57 | Yes | – | 20NFB-3-2-36 |
2 | 3600 | 145TC | 208-230/460V | 3 | 1.4 | B | 57 | Yes | C-Flange | 20NCB-3-2-36 |
2 | 1800 | 145T | 208-230/460V | 3 | 1.4 | B | 59 | Yes | – | 20NFB-3-2-18 |
2 | 1800 | 145TC | 208-230/460V | 3 | 1.4 | B | 59 | Yes | C-Flange | 20NCB-3-2-18 |
2 | 1200 | 184T | 208-230/460V | 3 | 1.4 | B | 98 | Yes | – | 20NFB-3-2-12 |
2 | 1200 | 184TC | 208-230/460V | 3 | 1.4 | B | 98 | Yes | C-Flange | 20NCB-3-2-12 |
3 | 3600 | 182T | 208-230/460V | 3 | 1.4 | B | 76 | Yes | – | 20NFB-3-3-36 |
3 | 3600 | 182TC | 208-230/460V | 3 | 1.4 | B | 76 | Yes | C-Flange | 20NCB-3-3-36 |
3 | 1800 | 182T | 208-230/460V | 3 | 1.4 | A | 102 | Yes | – | 20NFB-3-3-18 |
3 | 1800 | 182TC | 208-230/460V | 3 | 1.4 | A | 102 | Yes | C-Flange | 20NCB-3-3-18 |
3 | 1200 | 213T | 208-230/460V | 3 | 1.4 | B | 205 | Yes | – | 20NFB-3-3-12 |
3 | 1200 | 213TC | 208-230/460V | 3 | 1.4 | B | 205 | Yes | C-Flange | 20NCB-3-3-12 |
5 | 3600 | 184T | 208-230/460V | 3 | 1.4 | A | 102 | Yes | – | 20NFB-3-5-36 |
5 | 3600 | 184TC | 208-230/460V | 3 | 1.4 | A | 102 | Yes | C-Flange | 20NCB-3-5-36 |
5 | 1800 | 184T | 208-230/460V | 3 | 1.3 | A | 108 | Yes | – | 20NFB-3-5-18 |
5 | 1800 | 184TC | 208-230/460V | 3 | 1.3 | A | 108 | Yes | C-Flange | 20NCB-3-5-18 |
5 | 1200 | 215T | 208-230/460V | 3 | 1.3 | B | 220 | Yes | – | 20NFB-3-5-12 |
5 | 1200 | 215TC | 208-230/460V | 3 | 1.3 | B | 220 | Yes | C-Flange | 20NCB-3-5-12 |
7.5 | 3600 | 213T | 208-230/460V | 3 | 1.3 | A | 159 | Yes | – | 20NFB-3-7.5-36 |
7.5 | 3600 | 213TC | 208-230/460V | 3 | 1.3 | A | 159 | Yes | C-Flange | 20NCB-3-7.5-36 |
7.5 | 1800 | 213T | 208-230/460V | 3 | 1.3 | A | 167 | Yes | – | 20NFB-3-7.5-18 |
7.5 | 1800 | 213TC | 208-230/460V | 3 | 1.3 | A | 167 | Yes | C-Flange | 20NCB-3-7.5-18 |
7.5 | 1200 | 254T | 208-230/460V | 3 | 1.3 | A | 321 | Yes | – | 20NFB-3-7.5-12 |
7.5 | 1200 | 254TC | 208-230/460V | 3 | 1.3 | A | 321 | Yes | C-Flange | 20NCB-3-7.5-12 |
10 | 3600 | 215T | 208-230/460V | 3 | 1.3 | A | 173 | Yes | – | 20NFB-3-10-36 |
10 | 3600 | 215TC | 208-230/460V | 3 | 1.3 | A | 173 | Yes | C-Flange | 20NCB-3-10-36 |
10 | 1800 | 215T | 208-230/460V | 3 | 1.3 | A | 185 | Yes | – | 20NFB-3-10-18 |
10 | 1800 | 215TC | 208-230/460V | 3 | 1.3 | A | 185 | Yes | C-Flange | 20NCB-3-10-18 |
10 | 1200 | 256T | 208-230/460V | 3 | 1.3 | A | 363 | Yes | – | 20NFB-3-10-12 |
10 | 1200 | 256TC | 208-230/460V | 3 | 1.3 | A | 363 | Yes | C-Flange | 20NCB-3-10-12 |
15 | 3600 | 254T | 208-230/460V | 3 | 1.3 | B | 258 | Yes | – | 20NFB-3-15-36 |
15 | 3600 | 254TC | 208-230/460V | 3 | 1.3 | B | 258 | Yes | C-Flange | 20NCB-3-15-36 |
15 | 1800 | 254T | 208-230/460V | 3 | 1.3 | A | 301 | Yes | – | 20NFB-3-15-18 |
15 | 1800 | 254TC | 208-230/460V | 3 | 1.3 | A | 301 | Yes | C-Flange | 20NCB-3-15-18 |
15 | 1200 | 284T | 208-230/460V | 3 | 1.3 | A | 371 | Yes | – | 20NFB-3-15-12 |
15 | 1200 | 284TC | 208-230/460V | 3 | 1.3 | A | 371 | Yes | C-Flange | 20NCB-3-15-12 |
20 | 3600 | 256T | 208-230/460V | 3 | 1.3 | B | 306 | Yes | – | 20NFB-3-20-36 |
20 | 3600 | 256TC | 208-230/460V | 3 | 1.3 | B | 306 | Yes | C-Flange | 20NCB-3-20-36 |
20 | 1800 | 256T | 208-230/460V | 3 | 1.2 | A | 390 | Yes | – | 20NFB-3-20-18 |
20 | 1800 | 256TC | 208-230/460V | 3 | 1.2 | A | 390 | Yes | C-Flange | 20NCB-3-20-18 |
20 | 1200 | 286T | 208-230/460V | 3 | 1.2 | A | 421 | Yes | – | 20NFB-3-20-12 |
20 | 1200 | 286TC | 208-230/460V | 3 | 1.2 | A | 421 | Yes | C-Flange | 20NCB-3-20-12 |
25 | 3600 | 284TS | 208-230/460V | 3 | 1.2 | A | 348 | Yes | – | 20NFB-3-25-36 |
25 | 3600 | 284TSC | 208-230/460V | 3 | 1.2 | A | 348 | Yes | C-Flange | 20NCB-3-25-36 |
25 | 1800 | 284T | 208-230/460V | 3 | 1.2 | A | 397 | Yes | – | 20NFB-3-25-18 |
25 | 1800 | 284TC | 208-230/460V | 3 | 1.2 | A | 397 | Yes | C-Flange | 20NCB-3-25-18 |
30 | 3600 | 286TS | 208-230/460V | 3 | 1.2 | A | 390 | Yes | – | 20NFB-3-30-36 |
30 | 3600 | 286TSC | 208-230/460V | 3 | 1.2 | A | 390 | Yes | C-Flange | 20NCB-3-30-36 |
30 | 1800 | 286T | 208-230/460V | 3 | 1.2 | A | 441 | Yes | – | 20NFB-3-30-18 |
30 | 1800 | 286TC | 208-230/460V | 3 | 1.2 | A | 441 | Yes | C-Flange | 20NCB-3-30-18 |
AutomatedPT can assist you in selecting the right size and model for your individual application or system.
Call today for same-day delivery (in the contiguous U.S.).
Put our more than 30 years of experience to work for you.