CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
| UC202 | ||
![]() |
![]() |
|
| Specifications | |
| Shaft Size | 15 mm |
| Weight | 0.19kg 0.42 lb |
| Set Screw Size | M6-0.75 |
| Locking Style | Set Screw Locking |
| Dimensions | |
| D | 47.0 mm 1.850 in |
| B | 31.0 mm 1.220 in |
| C | 16.0 mm 0.630 in |
| r(min.) | 0.6 mm 0.024 in |
| C1 | 4.0 mm 0.157 in |
| S | 12.7 mm 0.500 in |
| S1 | 18.3 mm 0.720 in |
| S2 | 5.0 mm 0.197 in |
| Basic Load Rating | |
| Cr | 12.8 kN 28.2 lb |
| Cor | 6.65 kN 14.7 lb |
| Factor fo | 13.2 |
Click on the links below to see Drawings and Specs:
FYH UC PDF


