CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
| UC308 | ||
![]() |
![]() |
|
| Specifications | |
| Shaft Size | 40 mm |
| Weight | 1.00kg 2.2 lb |
| Set Screw Size | M10-1.25 |
| Locking Style | Set Screw Locking |
| Dimensions | |
| D | 90.0 mm 3.543 in |
| B | 52.0 mm 2.047 in |
| C | 28.0 mm 1.102 in |
| r(min.) | 1.5 mm 0.059 in |
| C1 | 8.0 mm 0.315 in |
| S | 19.0 mm 0.748 in |
| S1 | 33.0 mm 1.299 in |
| S2 | 10.0 mm 0.394 in |
| Basic Load Rating | |
| Cr | 40.7 kN 89.7 lb |
| Cor | 24.0 kN 52.9 lb |
| Factor fo | 13.2 |
Click on the links below to see Drawings and Specs:
FYH UC PDF


