CALL 800-985-6929
Speak to an Expert Mon-Fri 7AM - 7PM CST
UC210 | ||
![]() | ![]() |
Specifications | |
Shaft Size | 50 mm |
Weight | 0.80kg 1.76 lb |
Set Screw Size | M10-1.25 |
Locking Style | Set Screw Locking |
Dimensions | |
D | 90.0 mm 3.543 in |
B | 51.6 mm 2.031 in |
C | 24.0 mm 0.945 in |
r(min.) | 1.1 mm 0.043 in |
C1 | 6.0 mm 0.236 in |
S | 19.0 mm 0.748 in |
S1 | 32.6 mm 1.283 in |
S2 | 9.0 mm 0.354 in |
Basic Load Rating | |
Cr | 35.1 kN 77.4 lb |
Cor | 23.3 kN 51.4 lb |
Factor fo | 14.4 |
Click on the links below to see Drawings and Specs:
FYH UC PDF