CALL 800-985-6929
Speak to an Expert Mon-Fri 7AM - 7PM CST
UC309 | ||
![]() | ![]() |
Specifications | |
Shaft Size | 45 mm |
Weight | 1.33kg 2.93 lb |
Set Screw Size | M10-1.25 |
Locking Style | Set Screw Locking |
Dimensions | |
D | 100.0 mm 3.937 in |
B | 57.0 mm 2.244 in |
C | 30.0 mm 1.181 in |
r(min.) | 1.5 mm 0.059 in |
C1 | 8.5 mm 0.335 in |
S | 22.0 mm 0.866 in |
S1 | 35.0 mm 1.378 in |
S2 | 10.0 mm 0.394 in |
Basic Load Rating | |
Cr | 48.9 kN 107.8 lb |
Cor | 29.5 kN 65 lb |
Factor fo | 13.3 |
Click on the links below to see Drawings and Specs:
FYH UC PDF