CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
Sumitomo Cyclo® speed reducers and gearmotors are the premier in-line drives. The revolutionary Cyclo® design provides quiet, efficient and reliable performance exceeding that of involute tooth gear designs. The key to Cyclo® matchless performance and reliability is that 67% of the reduction components are in contact at all times, compared to geared designs that use only limited tooth contact. Unlike geared designs, the Cyclo® reduction components operate in compression rather than shear, which results in exceptionally rugged and shock resistant performance. The Cyclo® technology coupled with innovative product options and accessories offer the most extensive range of application solutions available.
Selection | |||||||||
Part Numbers | Output Speed | Output Torque | SF | Overhung Load lbs | HP Symbol | Frame Size | Shaft Spec | AGMA Class | Ratio |
CHHJ-6130Y-17 | |||||||||
CHHJM5-6130YC-17 | 103 | 2880 | 1.96 | 1870 | 5 | 6130 | Y | C | 17 |
CHHJM8-6130YA-17 | 83.3 | 5300 | 1.12 | 1970 | 8 | 6130 | Y | A | 17 |
CHHJ-6130Y-43 | |||||||||
CHHJM3-6130YB-43 | 40.7 | 4340 | 1.36 | 2490 | 3 | 6130 | Y | B | 43 |
CHHJM8-6130YC-43 | 292 | 1510 | 1.71 | 1280 | 8 | 6130 | Y | C | 43 |
CHHJ-6130Y-8 | |||||||||
CHHJM5-6130YB-25 | 70 | 4250 | 1.39 | 2040 | 5 | 6130 | Y | B | 25 |
CHHJ-6135Y-11 | |||||||||
CHHJM8-6135YC-11 | 159 | 2780 | 2.05 | 1630 | 8 | 6135 | Y | C | 11 |
CHHJM10-6135YB-11 | 159 | 3790 | 11 | 1610 | 10 | 6135 | Y | B | 11 |
CHHJ-6135Y-17 | |||||||||
CHHJM8-6135YB-17 | 103 | 4290 | 11 | 1850 | 8 | 6135 | Y | B | 17 |
CHHJM10-6135YA-17 | 103 | 5850 | 1.11 | 1820 | 10 | 6135 | Y | A | 17 |
CHHJ-6135Y-21 | |||||||||
CHHJM5-6135YC-21 | 70 | 4250 | 1.61 | 2070 | 5 | 6135 | Y | C | 21 |
CHHJM8-6135YA-21 | 70 | 6310 | 1.08 | 2040 | 8 | 6135 | Y | A | 21 |
CHHJ-6135Y-29 | |||||||||
CHHJM5-6135YB-29 | 60.3 | 4920 | 13 | 2180 | 5 | 6135 | Y | B | 29 |
CHHJM8-6135YA-29 | 60.3 | 7320 | 1.03 | 2130 | 8 | 6135 | Y | A | 29 |
CHHJ-6135Y-35 | |||||||||
CHHJM5-6135YA-35 | 50 | 5940 | 1.15 | 2290 | 5 | 6135 | Y | A | 35 |
CHHJ-6135Y-51 | |||||||||
CHHJM3-6135YB-51 | 34.3 | 5150 | 1.33 | 2580 | 3 | 6135 | Y | B | 51 |
CHHJ-6135Y-6 | |||||||||
CHHJM8-6135YC-6 | 292 | 1510 | 2.05 | 1280 | 8 | 6135 | Y | C | 6 |
CHHJM10-6135YB-6 | 292 | 2060 | 11 | 1270 | 10 | 6135 | Y | B | 6 |
CHHJ-6135Y-8 | |||||||||
CHHJM8-6135YC-8 | 219 | 2020 | 2.05 | 1430 | 8 | 6135 | Y | C | 8 |
CHHJM10-6135YB-8 | 219 | 2750 | 11 | 1410 | 10 | 6135 | Y | B | 8 |
CHHJ-6145Y-35 | |||||||||
CHHJM5-6145YC-35 | 50 | 5940 | 2.04 | 3390 | 5 | 6145 | Y | C | 35 |
CHHJM8-6145YB-35 | 50 | 8830 | 1.37 | 3370 | 8 | 6145 | Y | B | 35 |
CHHJ-6145Y-43 | |||||||||
CHHJM5-6145YB-43 | 40.7 | 7300 | 1.46 | 3550 | 5 | 6145 | Y | B | 43 |
CHHJM8-6145YB-43 | 40.7 | 10900 | 0.98 | 3500 | 8 | 6145 | Y | 43 | |
CHHJ-6145Y-59 | |||||||||
CHHJM3-6145YC-59 | 29.7 | 5950 | 1.66 | 3590 | 3 | 6145 | Y | C | 59 |
CHHJ-6145Y-6 | |||||||||
CHHJM15-6145YB-6 | 292 | 3030 | 1.37 | 1970 | 15 | 6145 | Y | B | 6 |
CHHJ-6145Y-87 | |||||||||
CHHJM3-6145YA-87 | 20.1 | 8780 | 1.13 | 3590 | 3 | 6145 | Y | A | 87 |
CHHJ-6160Y-17 | |||||||||
CHHJM01-6160YC-17 | 103 | 78 | 2 | 265 | 01 | 6160 | Y | C | 17 |
CHHJM02-6160YA-17 | 103 | 156 | 1 | 265 | 02 | 6160 | Y | A | 17 |
CHHJ-6160Y-21 | |||||||||
CHHJM8-6160Y-21 | 83.3 | 5300 | 2.35 | 3460 | 8 | 6160 | Y | C | 21 |
CHHJM15-6160A-21 | 83.3 | 10600 | 1.17 | 3370 | 15 | 6160 | Y | A | 21 |
CHHJ-6160Y-43 | |||||||||
CHHJM5-6160YC-43 | 40.7 | 7300 | 201 | 4330 | 5 | 6160 | Y | C | 43 |
CHHJM8-6160YB-43 | 40.7 | 10900 | 1.35 | 4240 | 8 | 6160 | Y | B | 43 |
CHHJ-6160Y-6 | |||||||||
CHHJM01-6160YC-6 | 292 | 28 | 2 | 170 | 01 | 6160 | Y | C | 6 |
CHHJM02-6160YA-6 | 292 | 55 | 1 | 169 | 02 | 6160 | Y | A | 6 |
CHHJ-6160Y | |||||||||
CHHJM3-6160YC-51 | 34.3 | 5150 | 2.61 | 4510 | 3 | 6160 | Y | C | 51 |
CHHJM5-6160YB-51 | 34.3 | 8650 | 1.55 | 4470 | 5 | 6160 | Y | B | 51 |
CHHJM3-6160YC-59 | 29.7 | 5950 | 2.01 | 4960 | 3 | 6160 | Y | C | 59 |
CHHJM5-6160YA-59 | 29.7 | 10000 | 1.19 | 4960 | 5 | 6160 | Y | A | 59 |
CHHJM3-6160YB-71 | 24.6 | 7170 | 1.58 | 4960 | 3 | 6160 | Y | B | 71 |
CHHJM5-6160Y-71 | 24.6 | 12000 | 0.94 | 4920 | 5 | 6160 | Y | 71 | |
CHHJM3-6160YC-87 | 20.1 | 8780 | 1.77 | 4960 | 3 | 6160 | Y | C | 87 |
CHHJ-6165Y-29 | |||||||||
CHHJM8-6165YC-29 | 60.3 | 7320 | 2.07 | 3770 | 8 | 6165 | Y | C | 29 |
CHHJM10-6165YA-29 | 60.3 | 10000 | 1.52 | 3730 | 10 | 6165 | Y | A | 29 |
CHHJ-6165Y-51 | |||||||||
CHHJM8-6165YB-51 | 34.3 | 12800 | 1.37 | 4400 | 8 | 6165 | Y | B | 51 |
CHHJM10-6165YA-51 | 34.3 | 17500 | 1 | 4330 | 10 | 6165 | Y | A | 51 |
CHHJ-6165Y-59 | |||||||||
CHHJM8-6165YA-59 | 29.7 | 14900 | 1.05 | 4870 | 8 | 6165 | Y | A | 59 |
CHHJ-6165Y-43 | |||||||||
CHHJM8-6165YB-43 | 40.7 | 10900 | 1.44 | 4240 | 8 | 6165 | Y | B | 43 |
CHHJ-6165Y | |||||||||
CHHJM3-6165YC-71 | 24.6 | 7170 | 2.57 | 4960 | 3 | 6165 | Y | C | 71 |
CHHJM5-6165YB-71 | 24.6 | 12000 | 1.53 | 4920 | 5 | 6165 | Y | B | 71 |
CHHJM3-6165YC-87 | 20.1 | 8780 | 1.77 | 4960 | 3 | 6165 | Y | C | 87 |
CHHJM5-6165YA-87 | 20.1 | 14800 | 1.05 | 4890 | 5 | 6165 | Y | A | 87 |
CHHJ-6170Y-59 | |||||||||
CHHJM5-6170YC-59 | 29.7 | 10000 | 1.93 | 5320 | 5 | 6170 | Y | C | 59 |
CHHJ-6175Y-71 | |||||||||
CHHJM5-6175YC-71 | 24.6 | 12000 | 1.93 | 5610 | 5 | 6175 | Y | C | 71 |
CHHJ-6175Y-87 | |||||||||
CHHJM5-6175YB-87 | 20.1 | 14800 | 1.52 | 6020 | 5 | 6175 | Y | B | 87 |
CHHJ-6180Y-21 | |||||||||
CHHJM25-6180YC-21 | 83.3 | 17800 | 1.62 | 5120 | 25 | 6180 | Y | C | 21 |
CHHJM30-6180YB-21 | 83.3 | 21200 | 1.36 | 5100 | 30 | 6180 | Y | B | 21 |
CHHJ-6180Y-43 | |||||||||
CHHJM10-6180YC-43 | 40.7 | 14800 | 2.01 | 6490 | 10 | 6180 | Y | C | 43 |
CHHJ-6185Y-87 | |||||||||
CHHJM8-6185YB-87 | 20.1 | 21900 | 1.56 | 8060 | 8 | 6185 | Y | B | 87 |
CHHJM10-6185YA-87 | 20.1 | 29900 | 1.15 | 7990 | 10 | 6185 | Y | A | 87 |
CHHJ-6215Y-15 | |||||||||
CHHJM50-6215YC-15 | 117 | 25500 | 2.04 | 1200 | 50 | 6215 | Y | C | 15 |
CHHJ-6215Y-59 | |||||||||
CHHJM20-6215YC-59 | 29.7 | 40600 | 2.51 | 18300 | 20 | 6215 | Y | C | 59 |
CHHJM614H-Y-29 |