Sumitomo Cyclo® speed reducers and gearmotors are the premier in-line drives. The revolutionary Cyclo® design provides quiet, efficient and reliable performance exceeding that of involute tooth gear designs. The key to Cyclo® matchless performance and reliability is that 67% of the reduction components are in contact at all times, compared to geared designs that use only limited tooth contact. Unlike geared designs, the Cyclo® reduction components operate in compression rather than shear, which results in exceptionally rugged and shock resistant performance. The Cyclo® technology coupled with innovative product options and accessories offer the most extensive range of application solutions available.

Selection
Part Numbers Output Speed Output Torque SF Overhung Load lbs HP Symbol Frame Size Shaft Spec AGMA Class Ratio
CNHM1-6100YC-29 60.3 1000 1.61 1210 1 6100 Y C 29
CNHM1-6120YB-59 29.7 2030 1.73 2200 1 6120 Y B 59
CNHM2-6110HYC-8
CNHM3-6120YC-6
CNHM1-6070DAY-7
CNHM02-6070YC-17 103 156 1.74 397 02 6070 Y C 17
CNHM02-6070YC-8 219 73.3 1.74 326 02 6070 Y C 8
CNHM02-6075YA-43 40.7 395 1.13 397 02 6075 Y A 43
CNHM02-6075YC-21 83.3 193 2.04 397 02 6075 Y C 21
CNHM02-6100DAYB-195 8.97 1700 1.31 1210 02 6075 Y B 195
CNHM03-6075YA-35 50 402 1.12 397 03 6075 Y A 35
CNHM03-6085YA-43 40.7 493 1.18 575 03 6085 Y A 43
CNHM03-6095YB-59 29.7 677 1.49 750 03 6095 Y B 59
CNHM03-6095YC-51 34.3 585 1.69 750 03 6095 Y C 51
CNHM3-6125DBY-A
CNHM05-6075YA-11 159 2020 1.02 357 05 6075 Y A 11
CNHM05-6075YA-15 117 275 1.02 377 05 6075 Y A 15
CNHM05-6075YA-17 103 312 1.02 397 05 6075 Y A 17
CNHM05-6075YA-21 83.3 385 1.02 398 05 6075 Y A 21
CNHM05-6075YA-6 292 110 1.02 290 05 6075 Y A 6
CNHM05-6075YA-8 219 147 1.02 321 05 6075 Y A 8
CNHM05-6080YB-13 135 239 1.48 521 05 6080 Y B 13
CNHM05-6080YB-6 292 110 1.48 406 05 6080 Y B 6
CNHM05-6090YB-29 60.3 532 1.56 750 05 6090 Y B 29
CNHM05-6090YB-35 50 642 1.53 750 05 6090 Y B 35
CNHM05-6090YC-21 83.3 385 1.9 750 05 6090 Y C 21
CNHM5-6095-YA-5
CNHM05-6095YB-43 40.7 789 1.51 750 05 6095 Y B 43
CNHM05-6095YC-35 50 642 1.9 750 05 6095 Y C 35
CNHM05-6100YA-59 29.7 1080 1.29 1210 05 6100 Y A 59
CNHM05-6100YB-51 34.3 933 1.4 1210 05 6100 Y B 51
CNHM05-6105YB-87 20.1 1590 1.41 1210 05 6105 Y B 87
CNHM05-6115YC-87 20.1 1590 1.9 1710 05 6115 Y C 87
CNHM08-6085Y-29 60.3 732 0.85 557 08 6085 Y 29
CNHM08-6090YA-29 60.3 732 1.14 750 08 6090 Y A 29
CNHM08-6090YA-35 50 883 1.11 750 08 6090 Y A 35
CNHM08-6090YC-11 159 278 2.09 750 08 6090 Y C 11
CNHM08-6090YC-17 103 429 2.09 750 08 6090 Y C 17
CNHM08-6095YA-43 40.7 1090 1.1 750 08 6095 Y A 43
CNHM08-6095YB-25 70 631 1.57 750 08 6095 Y B 25
CNHM08-6095YB-29 60.3 732 1.43 750 08 6095 Y B 29
CNHM08-6100YC-35 50 883 1.77 1210 08 6100 Y C 35
CNHM08-6105YA-59 29.7 1490 1.29 1210 08 6105 Y A 59
CNHM08-6105YA-87 20.1 2190 1.03 1210 08 6105 Y A 87
CNHM08-6105YC-43 40.7 1090 1.96 1210 08 6105 Y C 43
CNHM08-6115YB-87 20.1 2190 1.38 1710 08 6115 Y B 87
CNHM08-6115YC-59 29.7 1490 1.84 1710 08 6115 Y C 59
CNHM1-6090YA-21 83.3 723 101 750 1 6090 Y A 21
CNHM1-6090YB-11 159 379 13 750 1 6090 Y B 11
CNHM1-6090YB-6 292 206 13 590 1 6090 Y B 6
CNHM1-6090YB-8 219 275 13 669 1 6090 Y B 8
CNHM1-6095YA-25 70 860 1.15 750 1 6095 Y A 25
CNHM1-6095YA-29 60.3 1000 1.05 750 1 6095 Y A 29
CNHM1-6095YA-35 50 1200 101 748 1 6095 Y A 35
CNHM1-6095YC-11 159 379 2.03 750 1 6095 Y C 11
CNHM1-6095YC-21 83.3 723 2.03 750 1 6095 Y C 21
CNHM1-6095YC-6 292 206 2.03 599 1 6095 Y C 6
CNHM1-6095YC-8 219 275 2.03 669 1 6095 Y C 8
CNHM1-6100YA-43 40.7 1480 1.04 1210 1 6100 Y A 43
CNHM1-6105YA-43 40.7 1480 1.44 1210 1 6105 Y A 43
CNHM1-6105YA-51 34.3 1750 1.03 1210 1 6105 Y A 51
CNHM1-6105YC-35 50 1200 1.6 1210 1 6105 Y C 35
CNHM1-6110YC-35 50 1200 2 1680 1 6110 Y C 35
CNHM1-6115YA-87 20.1 2990 101 1710 1 6115 Y A 87
CNHM1-6120YC-51 34.3 1750 2.29 2200 1 6120 Y C 51
CNHM1-6120YC-59 29.7 2030 1.73 2200 1 6120 Y C 59
CNHM1-6125YB-87 20.1 2990 11 2200 1 6125 Y B 87
CNHM1H-6095YB-17 103 585 2.03 750 1 6095 Y B 17
CNHM1H-6095YB-6 292 206 2.03 599 1 6095 Y B 6
CNHM1H-6095YB-8 219 275 2.03 669 1 6095 Y B 8
CNHM1H-6100YA-29 60.3 1000 1.61 1210 1 6100 Y A 29
CNHM1H-6100YC-13 135 656 2.14 1150 1 6100 Y C 13
CNHM1H-6100YC-17 103 857 1.81 1210 1 6100 Y C 17
CNHM1H-6100YC-6 292 303 2.14 876 1 6100 Y C 6
CNHM1H-6105YB-25 70 860 2.23 1210 1 6105 Y B 25
CNHM1H-6120YC-35 50 1770 2.26 2020 1 6120 Y C 35
CNHM1H-6120YC-43 40.7 2170 1.74 2150 1 6120 Y C 43
CNHMH1-6125YA-71 24.6 2440 1.6 2200 1 6125 Y A 71
CNHMH1-6125YB-59 29.7 2030 2.16 2200 1 6125 Y B 59
CNHM2-6095YA-15 117 1040 101 736 2 6095 Y A 15
CNHM2-6095YA-6 292 413 101 591 2 6095 Y A 6
CNHM2-6100YB-15 117 1040 17 1210 2 6100 Y B 15
CNHM2-6100YB-17 103 1170 1.33 1210 2 6100 Y B 17
CNHM2-6100YB-8 219 550 17 972 2 6100 Y B 8
CNHM2-6105YB-21 83.3 1440 16 1210 2 6105 Y B 21
CNHM2-6105YC-11 159 757 2.12 1100 2 6105 Y C 11
CNHM2-6105YC-15 117 1040 2.12 1210 2 6105 Y C 15
CNHM2-6105YC-6 292 413 2.12 871 2 6105 Y C 6
CNHM2-6105YC-8 219 550 2.12 972 2 6105 Y C 8
CNHM2-6110HYA-29
CNHM2-6115YB-25 70 172 1.48 1510 2 6115 Y B 25
CNHM2-6115YB-29 60.3 2000 1.48 1550 2 6115 Y B 29
CNHM2-6120YC-25 70 1720 2.06 1830 2 6120 Y C 25
CNHM2-6120YC-29 60.3 2000 1.99 1900 2 6120 Y C 29
CNHM2-6120YC-35 50 2410 1.66 2110 2 6120 Y C 35
CNHM2-6120YC6
CNHM2-6125YA-59 29.7 4060 1.08 2200 2 6125 Y A 59
CNHM2-6125YB-43 40.7 2960 19 2140 2 6125 Y B 43
CNHM2-6125YB-51 34.3 3510 12 2200 2 6125 Y B 51
CNHM3-6100YA-13 135 1310 1.07 1140 3 6100 Y A 13
CNHM3-6105YA-21 83.3 21.1 1.06 1210 3 6105 Y A 21
CNHM3-6105YB-11 159 1110 1.45 1090 3 6105 Y B 11
CNHM3-6105YB-8 219 807 1.45 965 3 6105 Y B 8
CNHM3-6110HYC-13 135 1310 1.61 1290 3 6110 Y C 13
CNHM3-6110HYB-6 292 605 1.61 981 3 6110 Y B 6
CNHM3-6110YB-17 103 1720 1.45 1390 3 6110 Y B 17
CNHM3-6120YB-25 70 2520 1.4 1810 3 6120 Y B 25
CNHM3-6120YB-29 60.3 2930 1.36 1880 3 6120 Y B 29
CNHM3-6120YC-11 .
CNHM3-6120YC-17
CNHM3-6125YA-43 40.7 4340 1.08 2110 3 6125 Y A 43
CNHM3-6125YA-51 34.3 5150 1.04 2190 3 6125 Y A 51
CNHM3-6125YB-35 50 3530 1.45 1980 3 6125 Y B 35
CNHM3-6125YC
CNHM5-6115YA-11 159 1870 1.06 1230 5 6115 Y A 11
CNHM5-6115YA-6 292 1020 1.06 970 5 6115 Y A 6
CNHM5-6120YB-11 159 1870 1.37 1390 5 6120 Y B 11
CNHM5-6120YB-15 117 2550 1.37 1540 5 6120 Y B 15
CNHM5-6120YB-6 292 1020 1.37 1100 5 6120 Y B 6
CNHM5-6120YB-8 219 1350 1.37 1230 5 6120 Y B 8
CNHM5-6125YA-29 60.3 4920 102 1840 5 6125 Y A 29
CNHM5-6125YB-17 103 2880 13 1550 5 6125 Y B 17
CNHM5-6125YB-21 83.3 3570 1.32 1700 5 6125 Y B 21
CNHM5-6125YB-6 292 1020 17 1100 5 6125 Y B 6
CNHM5-6125YC-8 219 1350 1.88 1230 5 6125 Y C 8
CNHM8-6125YA-6