CALL 800-985-6929
Speak to an Expert Mon-Fri 7AM - 7PM CST
• Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available
Ask A Question
Part Number | Frequency | Input Speed | Poles | Output Speed | Output Torque | Service Factor | Overhung Load | H.P. | Frame Size | Selection AGMA Class | Ratio | Brake | |||
RNYM1-1320-YA-EP-B-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 153 in-lbs | 1.07 | 308 lbs | 1 | 1320 | A | 5 | YES | |||
RNYM1-1420-YC-EP-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 153 in-lbs | 2.06 | 463 lbs | 1 | 1420 | C | 5 | NO | |||
RNYM1-1420-YC-EP-B-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 153 in-lbs | 2.06 | 463 lbs | 1 | 1420 | C | 5 | YES | |||
RNYM1-1320-YA-EP-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 214 in-lbs | 1.07 | 353 lbs | 1 | 1320 | A | 7 | NO | |||
RNYM1-1320-YA-EP-B-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 214 in-lbs | 1.07 | 353 lbs | 1 | 1320 | A | 7 | YES | |||
RNYM1-1420-YC-EP-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 214 in-lbs | 2.06 | 517 lbs | 1 | 1420 | C | 7 | NO | |||
RNYM1-1420-YC-EP-B-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 214 in-lbs | 2.06 | 517 lbs | 1 | 1420 | C | 7 | YES | |||
RNYM1-1320-YA-EP-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 306 in-lbs | 1.07 | 387 lbs | 1 | 1320 | A | 10 | NO | |||
RNYM1-1320-YA-EP-B-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 306 in-lbs | 1.07 | 387 lbs | 1 | 1320 | A | 10 | YES | |||
RNYM1-1420-YC-EP-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 306 in-lbs | 2.06 | 585 lbs | 1 | 1420 | C | 10 | NO | |||
RNYM1-1420-YC-EP-B-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 306 in-lbs | 2.06 | 585 lbs | 1 | 1420 | C | 10 | YES | |||
RNYM1-1320-YA-EP-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 368 in-lbs | 1.07 | 407 lbs | 1 | 1320 | A | 12 | NO | |||
RNYM1-1320-YA-EP-B-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 368 in-lbs | 1.07 | 407 lbs | 1 | 1320 | A | 12 | YES | |||
RNYM1-1420-YC-EP-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 368 in-lbs | 2.06 | 618 lbs | 1 | 1420 | C | 12 | NO | |||
RNYM1-1420-YC-EP-B-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 368 in-lbs | 2.06 | 618 lbs | 1 | 1420 | C | 12 | YES | |||
RNYM1-1320-YA-EP-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 459 in-lbs | 1.07 | 441 lbs | 1 | 1320 | A | 15 | NO | |||
RNYM1-1320-YA-EP-B-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 459 in-lbs | 1.07 | 441 lbs | 1 | 1320 | A | 15 | YES | |||
RNYM1-1420-YC-EP-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 459 in-lbs | 2.06 | 661 lbs | 1 | 1420 | C | 15 | NO | |||
RNYM1-1420-YC-EP-B-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 459 in-lbs | 2.06 | 661 lbs | 1 | 1420 | C | 15 | YES | |||
RNYM1-1320-YA-EP-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 613 in-lbs | 1.07 | 486 lbs | 1 | 1320 | A | 20 | NO | |||
RNYM1-1320-YA-EP-B-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 613 in-lbs | 1.07 | 486 lbs | 1 | 1320 | A | 20 | YES | |||
RNYM1-1420-YC-EP-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 613 in-lbs | 2.06 | 717 lbs | 1 | 1420 | C | 20 | NO | |||
RNYM1-1420-YC-EP-B-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 613 in-lbs | 2.06 | 717 lbs | 1 | 1420 | C | 20 | YES | |||
RNYM1-1320-YA-EP-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 766 in-lbs | 1.07 | 508 lbs | 1 | 1320 | A | 25 | NO | |||
RNYM1-1320-YA-EP-B-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 766 in-lbs | 1.07 | 508 lbs | 1 | 1320 | A | 25 | YES | |||
RNYM1-1420-YC-EP-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 766 in-lbs | 2.06 | 760 lbs | 1 | 1420 | C | 25 | NO | |||
RNYM1-1420-YC-EP-B-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 766 in-lbs | 2.06 | 760 lbs | 1 | 1420 | C | 25 | YES | |||
RNYM1-1320-YA-EP-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 919 in-lbs | 1.07 | 528 lbs | 1 | 1320 | A | 30 | NO | |||
RNYM1-1320-YA-EP-B-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 919 in-lbs | 1.07 | 528 lbs | 1 | 1320 | A | 30 | YES | |||
RNYM1-1420-YC-EP-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 919 in-lbs | 2.06 | 805 lbs | 1 | 1420 | C | 30 | NO | |||
RNYM1-1420-YC-EP-B-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 919 in-lbs | 2.06 | 805 lbs | 1 | 1420 | C | 30 | YES | |||
RNYM1-1420-YA-EP-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 1230 in-lbs | 1.07 | 859 lbs | 1 | 1420 | A | 40 | NO | |||
RNYM1-1420-YA-EP-B-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 1230 in-lbs | 1.07 | 859 lbs | 1 | 1420 | A | 40 | YES | |||
RNYM1-1520-YC-EP-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 1230 in-lbs | 2.06 | 1250 lbs | 1 | 1520 | C | 40 | NO | |||
RNYM1-1520-YC-EP-B-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 1230 in-lbs | 2.06 | 1250 lbs | 1 | 1520 | C | 40 | YES | |||
RNYM1-1420-YA-EP-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 1530 in-lbs | 1.07 | 904 lbs | 1 | 1420 | A | 50 | NO | |||
RNYM1-1420-YA-EP-B-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 1530 in-lbs | 1.07 | 904 lbs | 1 | 1420 | A | 50 | YES | |||
RNYM1-1520-YC-EP-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 1530 in-lbs | 2.06 | 1310 lbs | 1 | 1520 | C | 50 | NO | |||
RNYM1-1520-YC-EP-B-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 1530 in-lbs | 2.06 | 1310 lbs | 1 | 1520 | C | 50 | YES | |||
RNYM1-1420-YA-EP-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 1840 in-lbs | 1.07 | 937 lbs | 1 | 1420 | A | 60 | NO | |||
RNYM1-1420-YA-EP-B-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 1840 in-lbs | 1.07 | 937 lbs | 1 | 1420 | A | 60 | YES | |||
RNYM1-1520-YC-EP-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 1840 in-lbs | 2.06 | 1360 lbs | 1 | 1520 | C | 60 | NO | |||
RNYM1-1520-YC-EP-B-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 1840 in-lbs | 2.06 | 1360 lbs | 1 | 1520 | C | 60 | YES | |||
RNYM1-1530-YA-EP-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 2450 in-lbs | 1.07 | 1380 lbs | 1 | 1530 | A | 80 | NO | |||
RNYM1-1530-YA-EP-B-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 2450 in-lbs | 1.07 | 1380 lbs | 1 | 1530 | A | 80 | YES | |||
RNYM1-1531-YC-EP-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 2450 in-lbs | 2.06 | 1380 lbs | 1 | 1531 | C | 80 | NO | |||
RNYM1-1531-YC-EP-B-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 2450 in-lbs | 2.06 | 1380 lbs | 1 | 1531 | C | 80 | YES | |||
RNYM1-1530-YA-EP-100 | 60 Hz | 1750 RPM | 4 | 17.5 RPM | 3060 in-lbs | 1.07 | 1400 lbs | 1 | 1530 | A | 100 | NO | |||
RNYM1-1530-YA-EP-B-100 | 60 Hz | 1750 RPM | 4 | 17.5 RPM | 3060 in-lbs | 1.07 | 1400 lbs | 1 | 1530 | A | 100 | YES | |||
RNYM1-1630-YC-EP-100 | 60 Hz | 1750 RPM | 4 | 17.5 RPM | 3060 in-lbs | 3.00 | 2210 lbs | 1 | 1630 | C | 100 | NO | |||
RNYM1-1630-YC-EP-B-100 | 60 Hz | 1750 RPM | 4 | 17.5 RPM | 3060 in-lbs | 3.00 | 2210 lbs | 1 | 1630 | C | 100 | YES | |||
RNYM1-1530-YA-EP-120 | 60 Hz | 1750 RPM | 4 | 14.6 RPM | 3680 in-lbs | 1.07 | 1400 lbs | 1 | 1530 | A | 120 | NO | |||
RNYM1-1530-YA-EP-B-120 | 60 Hz | 1750 RPM | 4 | 14.6 RPM | 3680 in-lbs | 1.07 | 1400 lbs | 1 | 1530 | A | 120 | YES | |||
RNYM1-1630-YC-EP-120 | 60 Hz | 1750 RPM | 4 | 14.6 RPM | 3680 in-lbs | 3.00 | 2210 lbs | 1 | 1630 | C | 120 | NO | |||
RNYM1-1630-YC-EP-B-120 | 60 Hz | 1750 RPM | 4 | 14.6 RPM | 3680 in-lbs | 3.00 | 2210 lbs | 1 | 1630 | C | 120 | YES | |||
RNYM1-1530-YA-EP-150 | 60 Hz | 1750 RPM | 4 | 11.7 RPM | 4590 in-lbs | 1.07 | 1400 lbs | 1 | 1530 | A | 150 | NO | |||
RNYM1-1530-YA-EP-B-150 | 60 Hz | 1750 RPM | 4 | 11.7 RPM | 4590 in-lbs | 1.07 | 1400 lbs | 1 | 1530 | A | 150 | YES | |||
RNYM1-1631-YC-EP-150 | 60 Hz | 1750 RPM | 4 | 11.7 RPM | 4590 in-lbs | 2.85 | 2210 lbs | 1 | 1631 | C | 150 | NO | |||
RNYM1-1631-YC-EP-B-150 | 60 Hz | 1750 RPM | 4 | 11.7 RPM | 4590 in-lbs | 2.85 | 2210 lbs | 1 | 1631 | C | 150 | YES | |||
RNYM1-1530-YA-EP-200 | 60 Hz | 1750 RPM | 4 | 8.75 RPM | 6130 in-lbs | 1.06 | 1400 lbs | 1 | 1530 | A | 200 | NO | |||
RNYM1-1530-YA-EP-B-200 | 60 Hz | 1750 RPM | 4 | 8.75 RPM | 6130 in-lbs | 1.06 | 1400 lbs | 1 | 1530 | A | 200 | YES | |||
RNYM1-1631-YC-EP-200 | 60 Hz | 1750 RPM | 4 | 8.75 RPM | 6130 in-lbs | 2.14 | 2210 lbs | 1 | 1631 | C | 200 | NO | |||
RNYM1-1631-YC-EP-B-200 | 60 Hz | 1750 RPM | 4 | 8.75 RPM | 6130 in-lbs | 2.14 | 2210 lbs | 1 | 1631 | C | 200 | YES | |||
RNYM1-1530-Y-EP-240 | 60 Hz | 1750 RPM | 4 | 7.29 RPM | 6480 in-lbs | | 1400 lbs | 1 | 1530 | | 240 | NO | |||
RNYM1-1530-Y-EP-B-240 | 60 Hz | 1750 RPM | 4 | 7.29 RPM | 6480 in-lbs | | 1400 lbs | 1 | 1530 | | 240 | YES | |||
RNYM1-1631-YB-EP-240 | 60 Hz | 1750 RPM | 4 | 7.29 RPM | 7350 in-lbs | 1.78 | 2210 lbs | 1 | 1631 | B | 240 | NO | |||
RNYM1-1631-YB-EP-B-240 | 60 Hz | 1750 RPM | 4 | 7.29 RPM | 7350 in-lbs | 1.78 | 2210 lbs | 1 | 1631 | B | 240 | YES | |||
RNYM1-1640-YA-EP-300 | 60 Hz | 1750 RPM | 4 | 5.83 RPM | 8650 in-lbs | 1.07 | 2210 lbs | 1 | 1640 | A | 300 | NO | |||
RNYM1-1640-YA-EP-B-300 | 60 Hz | 1750 RPM | 4 | 5.83 RPM | 8650 in-lbs | 1.07 | 2210 lbs | 1 | 1640 | A | 300 | YES | |||
RNYM1-1640-YA-EP-360 | 60 Hz | 1750 RPM | 4 | 4.86 RPM | 10400 in-lbs | 1.07 | 2210 lbs | 1 | 1640 | A | 360 | NO | |||
RNYM1-1640-YA-EP-B-360 | 60 Hz | 1750 RPM | 4 | 4.86 RPM | 10400 in-lbs | 1.07 | 2210 lbs | 1 | 1640 | A | 360 | YES | |||
RNYM1-1640-Y-EP-480 | 60 Hz | 1750 RPM | 4 | 3.65 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 480 | NO | |||
RNYM1-1640-Y-EP-B-480 | 60 Hz | 1750 RPM | 4 | 3.65 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 480 | YES | |||
RNYM1-1640-Y-EP-600 | 60 Hz | 1750 RPM | 4 | 2.92 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 600 | NO | |||
RNYM1-1640-Y-EP-B-600 | 60 Hz | 1750 RPM | 4 | 2.92 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 600 | YES | |||
RNYM1-1640-Y-EP-720 | 60 Hz | 1750 RPM | 4 | 2.43 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 720 | NO | |||
RNYM1-1640-Y-EP-B-720 | 60 Hz | 1750 RPM | 4 | 2.43 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 720 | YES | |||
RNYM1-1640-Y-EP-900 | 60 Hz | 1750 RPM | 4 | 1.94 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 900 | NO | |||
RNYM1-1640-Y-EP-B-900 | 60 Hz | 1750 RPM | 4 | 1.94 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 900 | YES | |||
RNYM1-1640-Y-EP-1200 | 60 Hz | 1750 RPM | 4 | 1.46 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 1200 | NO | |||
RNYM1-1640-Y-EP-B-1200 | 60 Hz | 1750 RPM | 4 | 1.46 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 1200 | YES | |||
RNYM1-1640-Y-EP-1440 | 60 Hz | 1750 RPM | 4 | 1.22 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 1440 | NO | |||
RNYM1-1640-Y-EP-B-1440 | 60 Hz | 1750 RPM | 4 | 1.22 RPM | 13100 in-lbs | | 2210 lbs | 1 | 1640 | | 1440 | YES |
Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF