CALL 800-985-6929
Speak to an Expert Mon-Fri 7AM - 7PM CST
• Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available
Ask A Question
Part Number | Frequency | Input Speed | Poles | Output Speed | Output Torque | Service Factor | Overhung Load | H.P. | Frame Size | Selection AGMA Class | Ratio | Brake | |||
RNYM2-1420-YA-EP-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 306 in-lbs | 1.03 | 463 lbs | 2 | 1420 | A | 5 | NO | |||
RNYM2-1420-YA-EP-B-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 306 in-lbs | 1.03 | 463 lbs | 2 | 1420 | A | 5 | YES | |||
RNYM2-1520-YB-EP-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 306 in-lbs | 1.50 | 661 lbs | 2 | 1520 | B | 5 | NO | |||
RNYM2-1520-YB-EP-B-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 306 in-lbs | 1.50 | 661 lbs | 2 | 1520 | B | 5 | YES | |||
RNYM2-1420-YA-EP-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 429 in-lbs | 1.03 | 517 lbs | 2 | 1420 | A | 7 | NO | |||
RNYM2-1420-YA-EP-B-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 429 in-lbs | 1.03 | 517 lbs | 2 | 1420 | A | 7 | YES | |||
RNYM2-1520-YB-EP-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 429 in-lbs | 1.50 | 749 lbs | 2 | 1520 | B | 7 | NO | |||
RNYM2-1520-YB-EP-B-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 429 in-lbs | 1.50 | 749 lbs | 2 | 1520 | B | 7 | YES | |||
RNYM2-1420-YA-EP-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 613 in-lbs | 1.03 | 585 lbs | 2 | 1420 | A | 10 | NO | |||
RNYM2-1420-YA-EP-B-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 613 in-lbs | 1.03 | 585 lbs | 2 | 1420 | A | 10 | YES | |||
RNYM2-1520-YB-EP-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 613 in-lbs | 1.50 | 839 lbs | 2 | 1520 | B | 10 | NO | |||
RNYM2-1520-YB-EP-B-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 613 in-lbs | 1.50 | 839 lbs | 2 | 1520 | B | 10 | YES | |||
RNYM2-1420-YA-EP-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 735 in-lbs | 1.03 | 618 lbs | 2 | 1420 | A | 12 | NO | |||
RNYM2-1420-YA-EP-B-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 735 in-lbs | 1.03 | 618 lbs | 2 | 1420 | A | 12 | YES | |||
RNYM2-1520-YB-EP-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 735 in-lbs | 1.50 | 892 lbs | 2 | 1520 | B | 12 | NO | |||
RNYM2-1520-YB-EP-B-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 735 in-lbs | 1.50 | 892 lbs | 2 | 1520 | B | 12 | YES | |||
RNYM2-1420-YA-EP-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 919 in-lbs | 1.03 | 661 lbs | 2 | 1420 | A | 15 | NO | |||
RNYM2-1420-YA-EP-B-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 919 in-lbs | 1.03 | 661 lbs | 2 | 1420 | A | 15 | YES | |||
RNYM2-1520-YB-EP-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 919 in-lbs | 1.50 | 949 lbs | 2 | 1520 | B | 15 | NO | |||
RNYM2-1520-YB-EP-B-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 919 in-lbs | 1.50 | 949 lbs | 2 | 1520 | B | 15 | YES | |||
RNYM2-1420-YA-EP-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 1230 in-lbs | 1.03 | 717 lbs | 2 | 1420 | A | 20 | NO | |||
RNYM2-1420-YA-EP-B-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 1230 in-lbs | 1.03 | 717 lbs | 2 | 1420 | A | 20 | YES | |||
RNYM2-1520-YB-EP-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 1230 in-lbs | 1.50 | 1040 lbs | 2 | 1520 | B | 20 | NO | |||
RNYM2-1520-YB-EP-B-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 1230 in-lbs | 1.50 | 1040 lbs | 2 | 1520 | B | 20 | YES | |||
RNYM2-1420-YA-EP-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 1530 in-lbs | 1.03 | 760 lbs | 2 | 1420 | A | 25 | NO | |||
RNYM2-1420-YA-EP-B-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 1530 in-lbs | 1.03 | 760 lbs | 2 | 1420 | A | 25 | YES | |||
RNYM2-1520-YB-EP-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 1530 in-lbs | 1.50 | 1100 lbs | 2 | 1520 | B | 25 | NO | |||
RNYM2-1520-YB-EP-B-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 1530 in-lbs | 1.50 | 1100 lbs | 2 | 1520 | B | 25 | YES | |||
RNYM2-1420-YA-EP-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 1840 in-lbs | 1.03 | 805 lbs | 2 | 1420 | A | 30 | NO | |||
RNYM2-1420-YA-EP-B-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 1840 in-lbs | 1.03 | 805 lbs | 2 | 1420 | A | 30 | YES | |||
RNYM2-1520-YB-EP-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 1840 in-lbs | 1.50 | 1160 lbs | 2 | 1520 | B | 30 | NO | |||
RNYM2-1520-YB-EP-B-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 1840 in-lbs | 1.50 | 1160 lbs | 2 | 1520 | B | 30 | YES | |||
RNYM2-1520-YA-EP-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 2450 in-lbs | 1.03 | 1250 lbs | 2 | 1520 | A | 40 | NO | |||
RNYM2-1520-YA-EP-B-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 2450 in-lbs | 1.03 | 1250 lbs | 2 | 1520 | A | 40 | YES | |||
RNYM2-1531-YB-EP-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 2450 in-lbs | 1.50 | 1250 lbs | 2 | 1531 | B | 40 | NO | |||
RNYM2-1531-YB-EP-B-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 2450 in-lbs | 1.50 | 1250 lbs | 2 | 1531 | B | 40 | YES | |||
RNYM2-1520-YA-EP-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 3060 in-lbs | 1.03 | 1310 lbs | 2 | 1520 | A | 50 | NO | |||
RNYM2-1520-YA-EP-B-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 3060 in-lbs | 1.03 | 1310 lbs | 2 | 1520 | A | 50 | YES | |||
RNYM2-1531-YB-EP-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 3060 in-lbs | 1.50 | 1310 lbs | 2 | 1531 | B | 50 | NO | |||
RNYM2-1531-YB-EP-B-50 | 60 Hz | 1750 RPM | 4 | 35.0 RPM | 3060 in-lbs | 1.50 | 1310 lbs | 2 | 1531 | B | 50 | YES | |||
RNYM2-1520-YA-EP-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 3680 in-lbs | 1.03 | 1360 lbs | 2 | 1520 | A | 60 | NO | |||
RNYM2-1520-YA-EP-B-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 3680 in-lbs | 1.03 | 1360 lbs | 2 | 1520 | A | 60 | YES | |||
RNYM2-1531-YB-EP-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 3680 in-lbs | 1.50 | 1360 lbs | 2 | 1531 | B | 60 | NO | |||
RNYM2-1531-YB-EP-B-60 | 60 Hz | 1750 RPM | 4 | 29.2 RPM | 3680 in-lbs | 1.50 | 1360 lbs | 2 | 1531 | B | 60 | YES | |||
RNYM2-1531-YA-EP-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 4900 in-lbs | 1.03 | 1380 lbs | 2 | 1531 | A | 80 | NO | |||
RNYM2-1531-YA-EP-B-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 4900 in-lbs | 1.03 | 1380 lbs | 2 | 1531 | A | 80 | YES | |||
RNYM2-1630-YB-EP-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 4900 in-lbs | 1.50 | 2170 lbs | 2 | 1630 | B | 80 | NO | |||
RNYM2-1630-YB-EP-B-80 | 60 Hz | 1750 RPM | 4 | 21.9 RPM | 4900 in-lbs | 1.50 | 2170 lbs | 2 | 1630 | B | 80 | YES | |||
RNYM2-1630-YB-EP-100 | 60 Hz | 1750 RPM | 4 | 17.5 RPM | 6130 in-lbs | 1.50 | 2210 lbs | 2 | 1630 | B | 100 | NO | |||
RNYM2-1630-YB-EP-B-100 | 60 Hz | 1750 RPM | 4 | 17.5 RPM | 6130 in-lbs | 1.50 | 2210 lbs | 2 | 1630 | B | 100 | YES | |||
RNYM2-1630-YB-EP-120 | 60 Hz | 1750 RPM | 4 | 14.6 RPM | 7350 in-lbs | 1.50 | 2210 lbs | 2 | 1630 | B | 120 | NO | |||
RNYM2-1630-YB-EP-B-120 | 60 Hz | 1750 RPM | 4 | 14.6 RPM | 7350 in-lbs | 1.50 | 2210 lbs | 2 | 1630 | B | 120 | YES | |||
RNYM2-1631-YB-EP-150 | 60 Hz | 1750 RPM | 4 | 11.7 RPM | 9190 in-lbs | 1.43 | 2210 lbs | 2 | 1631 | B | 150 | NO | |||
RNYM2-1631-YB-EP-B-150 | 60 Hz | 1750 RPM | 4 | 11.7 RPM | 9190 in-lbs | 1.43 | 2210 lbs | 2 | 1631 | B | 150 | YES | |||
RNYM2-1631-YA-EP-200 | 60 Hz | 1750 RPM | 4 | 8.75 RPM | 12300 in-lbs | 1.07 | 2210 lbs | 2 | 1631 | A | 200 | NO | |||
RNYM2-1631-YA-EP-B-200 | 60 Hz | 1750 RPM | 4 | 8.75 RPM | 12300 in-lbs | 1.07 | 2210 lbs | 2 | 1631 | A | 200 | YES | |||
RNYM2-1631-Y-EP-240 | 60 Hz | 1750 RPM | 4 | 7.29 RPM | 13100 in-lbs | | 2210 lbs | 2 | 1631 | | 240 | NO | |||
RNYM2-1631-Y-EP-B-240 | 60 Hz | 1750 RPM | 4 | 7.29 RPM | 13100 in-lbs | | 2210 lbs | 2 | 1631 | | 240 | YES |
Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF