Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available

 


Ask A Question

 

Part Number Frequency Input Speed Poles Output Speed Output Torque Service Factor Overhung Load H.P. Frame Size Selection AGMA Class Ratio Brake
RNYM3-1520-YA-EP-5 60 Hz 1750 RPM 4 350 RPM 459 in-lbs 1.00 661 lbs 3 1520 A 5 NO
RNYM3-1520-YA-EP-B-5 60 Hz 1750 RPM 4 350 RPM 459 in-lbs 1.00 661 lbs 3 1520 A 5 YES
RNYM3-1521-YB-EP-5 60 Hz 1750 RPM 4 350 RPM 459 in-lbs 1.67 661 lbs 3 1521 B 5 NO
RNYM3-1521-YB-EP-B-5 60 Hz 1750 RPM 4 350 RPM 459 in-lbs 1.67 661 lbs 3 1521 B 5 YES
RNYM3-1520-YA-EP-7 60 Hz 1750 RPM 4 250 RPM 643 in-lbs 1.00 749 lbs 3 1520 A 7 NO
RNYM3-1520-YA-EP-B-7 60 Hz 1750 RPM 4 250 RPM 643 in-lbs 1.00 749 lbs 3 1520 A 7 YES
RNYM3-1521-YB-EP-7 60 Hz 1750 RPM 4 250 RPM 643 in-lbs 1.67 749 lbs 3 1521 B 7 NO
RNYM3-1521-YB-EP-B-7 60 Hz 1750 RPM 4 250 RPM 643 in-lbs 1.67 749 lbs 3 1521 B 7 YES
RNYM3-1520-YA-EP-10 60 Hz 1750 RPM 4 175 RPM 919 in-lbs 1.00 839 lbs 3 1520 A 10 NO
RNYM3-1520-YA-EP-B-10 60 Hz 1750 RPM 4 175 RPM 919 in-lbs 1.00 839 lbs 3 1520 A 10 YES
RNYM3-1521-YB-EP-10 60 Hz 1750 RPM 4 175 RPM 919 in-lbs 1.67 839 lbs 3 1521 B 10 NO
RNYM3-1521-YB-EP-B-10 60 Hz 1750 RPM 4 175 RPM 919 in-lbs 1.67 839 lbs 3 1521 B 10 YES
RNYM3-1520-YA-EP-12 60 Hz 1750 RPM 4 146 RPM 1100 in-lbs 1.00 892 lbs 3 1520 A 12 NO
RNYM3-1520-YA-EP-B-12 60 Hz 1750 RPM 4 146 RPM 1100 in-lbs 1.00 892 lbs 3 1520 A 12 YES
RNYM3-1521-YB-EP-12 60 Hz 1750 RPM 4 146 RPM 1100 in-lbs 1.67 892 lbs 3 1521 B 12 NO
RNYM3-1521-YB-EP-B-12 60 Hz 1750 RPM 4 146 RPM 1100 in-lbs 1.67 892 lbs 3 1521 B 12 YES
RNYM3-1520-YA-EP-15 60 Hz 1750 RPM 4 117 RPM 1380 in-lbs 1.00 949 lbs 3 1520 A 15 NO
RNYM3-1520-YA-EP-B-15 60 Hz 1750 RPM 4 117 RPM 1380 in-lbs 1.00 949 lbs 3 1520 A 15 YES
RNYM3-1521-YB-EP-15 60 Hz 1750 RPM 4 117 RPM 1380 in-lbs 1.67 949 lbs 3 1521 B 15 NO
RNYM3-1521-YB-EP-B-15 60 Hz 1750 RPM 4 117 RPM 1380 in-lbs 1.67 949 lbs 3 1521 B 15 YES
RNYM3-1520-YA-EP-20 60 Hz 1750 RPM 4 87.5 RPM 1840 in-lbs 1.00 1040 lbs 3 1520 A 20 NO
RNYM3-1520-YA-EP-B-20 60 Hz 1750 RPM 4 87.5 RPM 1840 in-lbs 1.00 1040 lbs 3 1520 A 20 YES
RNYM3-1521-YB-EP-20 60 Hz 1750 RPM 4 87.5 RPM 1840 in-lbs 1.67 1040 lbs 3 1521 B 20 NO
RNYM3-1521-YB-EP-B-20 60 Hz 1750 RPM 4 87.5 RPM 1840 in-lbs 1.67 1040 lbs 3 1521 B 20 YES
RNYM3-1520-YA-EP-25 60 Hz 1750 RPM 4 70.0 RPM 2300 in-lbs 1.00 1100 lbs 3 1520 A 25 NO
RNYM3-1520-YA-EP-B-25 60 Hz 1750 RPM 4 70.0 RPM 2300 in-lbs 1.00 1100 lbs 3 1520 A 25 YES
RNYM3-1521-YB-EP-25 60 Hz 1750 RPM 4 70.0 RPM 2300 in-lbs 1.67 1100 lbs 3 1521 B 25 NO
RNYM3-1521-YB-EP-B-25 60 Hz 1750 RPM 4 70.0 RPM 2300 in-lbs 1.67 1100 lbs 3 1521 B 25 YES
RNYM3-1520-YA-EP-30 60 Hz 1750 RPM 4 58.3 RPM 2760 in-lbs 1.00 1160 lbs 3 1520 A 30 NO
RNYM3-1520-YA-EP-B-30 60 Hz 1750 RPM 4 58.3 RPM 2760 in-lbs 1.00 1160 lbs 3 1520 A 30 YES
RNYM3-1632-YB-EP-30 60 Hz 1750 RPM 4 58.3 RPM 2760 in-lbs 1.67 1820 lbs 3 1632 B 30 NO
RNYM3-1632-YB-EP-B-30 60 Hz 1750 RPM 4 58.3 RPM 2760 in-lbs 1.67 1820 lbs 3 1632 B 30 YES
RNYM3-1531-YA-EP-40 60 Hz 1750 RPM 4 43.8 RPM 3680 in-lbs 1.00 1250 lbs 3 1531 A 40 NO
RNYM3-1531-YA-EP-B-40 60 Hz 1750 RPM 4 43.8 RPM 3680 in-lbs 1.00 1250 lbs 3 1531 A 40 YES
RNYM3-1632-YB-EP-40 60 Hz 1750 RPM 4 43.8 RPM 3680 in-lbs 1.67 1910 lbs 3 1632 B 40 NO
RNYM3-1632-YB-EP-B-40 60 Hz 1750 RPM 4 43.8 RPM 3680 in-lbs 1.67 1910 lbs 3 1632 B 40 YES
RNYM3-1531-YA-EP-50 60 Hz 1750 RPM 4 35.0 RPM 4590 in-lbs 1.00 1310 lbs 3 1531 A 50 NO
RNYM3-1531-YA-EP-B-50 60 Hz 1750 RPM 4 35.0 RPM 4590 in-lbs 1.00 1310 lbs 3 1531 A 50 YES
RNYM3-1632-YB-EP-50 60 Hz 1750 RPM 4 35.0 RPM 4590 in-lbs 1.67 2000 lbs 3 1632 B 50 NO
RNYM3-1632-YB-EP-B-50 60 Hz 1750 RPM 4 35.0 RPM 4590 in-lbs 1.67 2000 lbs 3 1632 B 50 YES
RNYM3-1531-YA-EP-60 60 Hz 1750 RPM 4 29.2 RPM 5510 in-lbs 1.00 1360 lbs 3 1531 A 60 NO
RNYM3-1531-YA-EP-B-60 60 Hz 1750 RPM 4 29.2 RPM 5510 in-lbs 1.00 1360 lbs 3 1531 A 60 YES
RNYM3-1632-YB-EP-60 60 Hz 1750 RPM 4 29.2 RPM 5510 in-lbs 1.67 2060 lbs 3 1632 B 60 NO
RNYM3-1632-YB-EP-B-60 60 Hz 1750 RPM 4 29.2 RPM 5510 in-lbs 1.67 2060 lbs 3 1632 B 60 YES
RNYM3-1630-YA-EP-80 60 Hz 1750 RPM 4 21.9 RPM 7350 in-lbs 1.00 2170 lbs 3 1630 A 80 NO
RNYM3-1630-YA-EP-B-80 60 Hz 1750 RPM 4 21.9 RPM 7350 in-lbs 1.00 2170 lbs 3 1630 A 80 YES
RNYM3-1630-YA-EP-100 60 Hz 1750 RPM 4 21.9 RPM 9190 in-lbs 1.00 2210 lbs 3 1630 A 100 NO
RNYM3-1630-YA-EP-B-100 60 Hz 1750 RPM 4 21.9 RPM 9190 in-lbs 1.00 2210 lbs 3 1630 A 100 YES
RNYM3-1630-YA-EP-120 60 Hz 1750 RPM 4 14.6 RPM 11000 in-lbs 1.00 2210 lbs 3 1630 A 120 NO
RNYM3-1630-YA-EP-B-120 60 Hz 1750 RPM 4 14.6 RPM 11000 in-lbs 1.00 2210 lbs 3 1630 A 120 YES
RNYM3-1631-Y-EP-150 60 Hz 1750 RPM 4 11.7 RPM 13100 in-lbs ­ 2210 lbs 3 1631 ­ 150 NO
RNYM3-1631-Y-EP-B-150 60 Hz 1750 RPM 4 11.7 RPM 13100 in-lbs ­ 2210 lbs 3 1631 ­ 150 YES
RNYM3-1631-Y-EP-200 60 Hz 1750 RPM 4 8.75 RPM 13100 in-lbs ­ 2210 lbs 3 1631 ­ 200 NO
RNYM3-1631-Y-EP-B-200 60 Hz 1750 RPM 4 8.75 RPM 13100 in-lbs ­ 2210 lbs 3 1631 ­ 200 YES
RNYM3-1631-Y-EP-240 60 Hz 1750 RPM 4 7.29 RPM 13100 in-lbs ­ 2210 lbs 3 1631 ­ 240 NO
RNYM3-1631-Y-EP-B-240 60 Hz 1750 RPM 4 7.29 RPM 13100 in-lbs ­ 2210 lbs 3 1631 ­ 240 YES

Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF