CALL 800-985-6929
Speak to an Expert Mon-Fri 7AM - 7PM CST
• Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available
Ask A Question
Part Number | Frequency | Input Speed | Poles | Output Speed | Output Torque | Service Factor | Overhung Load | H.P. | Frame Size | Selection AGMA Class | Ratio | Brake | |||
RNYM8-1522-YA-EP-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 1150 in-lbs | 1.00 | 661 lbs | 7.5 | 1522 | A | 5 | NO | |||
RNYM8-1522-YA-EP-B-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 1150 in-lbs | 1.00 | 661 lbs | 7.5 | 1522 | A | 5 | YES | |||
RNYM8-1634-YC-EP-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 1150 in-lbs | 2.00 | 1070 lbs | 7.5 | 1634 | C | 5 | NO | |||
RNYM8-1634-YC-EP-B-5 | 60 Hz | 1750 RPM | 4 | 350 RPM | 1150 in-lbs | 2.00 | 1070 lbs | 7.5 | 1634 | C | 5 | YES | |||
RNYM8-1522-YA-EP-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 1610 in-lbs | 1.00 | 749 lbs | 7.5 | 1522 | A | 7 | NO | |||
RNYM8-1522-YA-EP-B-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 1610 in-lbs | 1.00 | 749 lbs | 7.5 | 1522 | A | 7 | YES | |||
RNYM8-1634-YC-EP-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 1610 in-lbs | 2.00 | 1180 lbs | 7.5 | 1634 | C | 7 | NO | |||
RNYM8-1634-YC-EP-B-7 | 60 Hz | 1750 RPM | 4 | 250 RPM | 1610 in-lbs | 2.00 | 1180 lbs | 7.5 | 1634 | C | 7 | YES | |||
RNYM8-1522-YA-EP-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 2300 in-lbs | 1.00 | 839 lbs | 7.5 | 1522 | A | 10 | NO | |||
RNYM8-1522-YA-EP-B-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 2300 in-lbs | 1.00 | 839 lbs | 7.5 | 1522 | A | 10 | YES | |||
RNYM8-1634-YC-EP-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 2300 in-lbs | 2.00 | 1330 lbs | 7.5 | 1634 | C | 10 | NO | |||
RNYM8-1634-YC-EP-B-10 | 60 Hz | 1750 RPM | 4 | 175 RPM | 2300 in-lbs | 2.00 | 1330 lbs | 7.5 | 1634 | C | 10 | YES | |||
RNYM8-1522-YA-EP-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 2760 in-lbs | 1.00 | 892 lbs | 7.5 | 1522 | A | 12 | NO | |||
RNYM8-1522-YA-EP-B-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 2760 in-lbs | 1.00 | 892 lbs | 7.5 | 1522 | A | 12 | YES | |||
RNYM8-1634-YC-EP-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 2760 in-lbs | 2.00 | 1420 lbs | 7.5 | 1634 | C | 12 | NO | |||
RNYM8-1634-YC-EP-B-12 | 60 Hz | 1750 RPM | 4 | 146 RPM | 2760 in-lbs | 2.00 | 1420 lbs | 7.5 | 1634 | C | 12 | YES | |||
RNYM8-1522-YA-EP-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 3450 in-lbs | 1.00 | 949 lbs | 7.5 | 1522 | A | 15 | NO | |||
RNYM8-1522-YA-EP-B-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 3450 in-lbs | 1.00 | 949 lbs | 7.5 | 1522 | A | 15 | YES | |||
RNYM8-1634-YC-EP-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 3450 in-lbs | 2.00 | 1500 lbs | 7.5 | 1634 | C | 15 | NO | |||
RNYM8-1634-YC-EP-B-15 | 60 Hz | 1750 RPM | 4 | 117 RPM | 3450 in-lbs | 2.00 | 1500 lbs | 7.5 | 1634 | C | 15 | YES | |||
RNYM8-1633-YA-EP-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 4590 in-lbs | 1.00 | 1650 lbs | 7.5 | 1633 | A | 20 | NO | |||
RNYM8-1633-YA-EP-B-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 4590 in-lbs | 1.00 | 1650 lbs | 7.5 | 1633 | A | 20 | YES | |||
RNYM8-1634-YC-EP-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 4590 in-lbs | 2.00 | 1650 lbs | 7.5 | 1634 | C | 20 | NO | |||
RNYM8-1634-YC-EP-B-20 | 60 Hz | 1750 RPM | 4 | 87.5 RPM | 4590 in-lbs | 2.00 | 1650 lbs | 7.5 | 1634 | C | 20 | YES | |||
RNYM8-1633-YA-EP-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 5740 in-lbs | 1.00 | 1740 lbs | 7.5 | 1633 | A | 25 | NO | |||
RNYM8-1633-YA-EP-B-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 5740 in-lbs | 1.00 | 1740 lbs | 7.5 | 1633 | A | 25 | YES | |||
RNYM8-1634-YC-EP-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 5740 in-lbs | 1.90 | 1740 lbs | 7.5 | 1634 | C | 25 | NO | |||
RNYM8-1634-YC-EP-B-25 | 60 Hz | 1750 RPM | 4 | 70.0 RPM | 5740 in-lbs | 1.90 | 1740 lbs | 7.5 | 1634 | C | 25 | YES | |||
RNYM8-1633-YA-EP-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 6890 in-lbs | 1.00 | 1820 lbs | 7.5 | 1633 | A | 30 | NO | |||
RNYM8-1633-YA-EP-B-30 | 60 Hz | 1750 RPM | 4 | 58.3 RPM | 6890 in-lbs | 1.00 | 1820 lbs | 7.5 | 1633 | A | 30 | YES | |||
RNYM8-1633-YA-EP-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 9190 in-lbs | 1.00 | 1910 lbs | 7.5 | 1633 | A | 40 | NO | |||
RNYM8-1633-YA-EP-B-40 | 60 Hz | 1750 RPM | 4 | 43.8 RPM | 9190 in-lbs | 1.00 | 1910 lbs | 7.5 | 1633 | A | 40 | YES |
Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF