CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
Part No | Drives Type | Amps | HP | Phase | Voltage | Enclosure | Height | Width | Depth | Weight |
FM50-101-C | FM50 MICRO AC INVERTER | 4.2 | 1 | 115 | CHASSIS ONLY | 5.2 | 2.84 | 4.65 | 1.000 LB | |
FM50-101-N4 | FM50 MICRO AC INVERTER | 4.2 | 1 | 115 | NEMA 4 W/DIGITAL KEY | 8.49 | 5.54 | 6.7 | 1.000 LB | |
FM50-1P2-C | FM50 MICRO AC INVERTER | 1.4 | 0.25 | 115 | CHASSIS ONLY | 5.2 | 2.84 | 4.65 | 1.000 LB | |
FM50-1P2-N4 | FM50 MICRO AC INVERTER | 1.4 | 0.25 | 115 | NEMA 4 W/DIGITAL KEY | 8.49 | 5.54 | 6.7 | 7.000 LB | |
FM50-1P2-C | FM50 MICRO AC INVERTER | 1.4 | 0.25 | 115 | CHASSIS ONLY | 5.2 | 2.84 | 4.65 | 1.000 LB | |
FM50-1P2-N4 | FM50 MICRO AC INVERTER | 1.4 | 0.25 | 115 | NEMA 4 W/DIGITAL KEY | 8.49 | 5.54 | 6.7 | 7.000 LB | |
FM50-1P5-C | FM50 MICRO AC INVERTER | 2.3 | 0.5 | 115 | CHASSIS ONLY | 5.2 | 2.84 | 4.65 | 1.000 LB | |
FM50-1P5-N4 | FM50 MICRO AC INVERTER | 2.3 | 0.5 | 115 | NEMA 4 W/DIGITAL KEY | 8.49 | 5.54 | 6.7 | 1.000 LB | |
FM50-201-N4 | FM50 MICRO AC INVERTER | 4.2 | 1 | 230 | NEMA 4 W/DIGITAL KEY | 8.49 | 5.54 | 6.7 | 1.000 LB | |
FM50-201-N4FS | FM50 MICRO AC INVERTER | 4.2 | 1 | 230 | NEMA 4 W/OPERATOR DE | 8.49 | 5.54 | 7.19 | 1.000 LB | |
FM50-202-C | FM50 MICRO AC INVERTER | 7.5 | 2 | 230 | CHASSIS ONLY | 5.63 | 4.65 | 6.77 | 1.000 LB | |
FM50-202-N4 | FM50 MICRO AC INVERTER | 7.5 | 2 | 230 | NEMA 4 W/DIGITAL KEY | 11.62 | 9.14 | 7.11 | 1.000 LB | |
FM50-202-N4FS | FM50 MICRO AC INVERTER | 7.5 | 2 | 230 | NEMA 4 W/OPERATOR DE | 11.62 | 9.14 | 8.33 | 1.000 LB | |
FM50-203-C | FM50 MICRO AC INVERTER | 10.5 | 3 | 230 | CHASSIS ONLY | 5.63 | 4.65 | 6.77 | 1.000 LB | |
FM50-203-N4 | FM50 MICRO AC INVERTER | 10.5 | 3 | 230 | NEMA 4 W/DIGITAL KEY | 11.62 | 9.14 | 7.11 | 1.000 LB | |
FM50-203-N4FS | FM50 MICRO AC INVERTER | 10.5 | 3 | 230 | NEMA 4 W/OPERATOR DE | 11.62 | 9.14 | 8.33 | 1.000 LB | |
FM50-2P2-C | FM50 MICRO AC INVERTER | 1.4 | 0.25 | 230 | CHASSIS ONLY | 5.2 | 2.84 | 4.65 | 1.000 LB | |
FM50-2P2-N4 | FM50 MICRO AC INVERTER | 1.4 | 0.25 | 230 | NEMA 4 W/DIGITAL KEY | 8.49 | 5.54 | 6.7 | 1.000 LB | |
FM50-2P2-N4FS | FM50 MICRO AC INVERTER | 1.4 | 0.25 | 230 | NEMA 4 W/OPERATOR DE | 8.49 | 5.54 | 7.19 | 1.000 LB | |
FM50-2P5-C | FM50 MICRO AC INVERTER | 2.3 | 0.5 | 230 | CHASSIS ONLY | 5.2 | 2.84 | 4.65 | 1.000 LB | |
FM50-2P5-N4 | FM50 MICRO AC INVERTER | 2.3 | 0.5 | 230 | NEMA 4 W/DIGITAL KEY | 8.49 | 5.54 | 6.7 | 1.000 LB | |
FM50-2P5-N4FS | FM50 MICRO AC INVERTER | 2.3 | 0.5 | 230 | NEMA 4 W/OPERATOR DE | 8.49 | 5.54 | 7.19 | 10.000 LB | |
FM50-401-C | FM50 MICRO AC INVERTER | 2.3 | 1 | 460 | CHASSIS ONLY | 5.63 | 4.65 | 6.77 | 1.000 LB | |
FM50-401-N4 | FM50 MICRO AC INVERTER | 2.3 | 1 | 460 | NEMA 4 W/DIGITAL KEY | 11.62 | 9.14 | 7.11 | 1.000 LB | |
FM50-401-N4FS | FM50 MICRO AC INVERTER | 2.3 | 1 | 460 | NEMA 4 W/OPERATOR DE | 11.62 | 9.14 | 8.33 | 1.000 LB | |
FM50-402-C | FM50 MICRO AC INVERTER | 3.8 | 2 | 460 | CHASSIS ONLY | 5.63 | 4.65 | 6.77 | 1.000 LB | |
FM50-402-N4 | FM50 MICRO AC INVERTER | 3.8 | 2 | 460 | NEMA 4 W/DIGITAL KEY | 11.62 | 9.14 | 7.11 | 1.000 LB | |
FM50-402-N4FS | Drives Type FM50 MICRO AC INVERTER | 3.8 | 2 | 460 | NEMA 4 W/OPERATOR DE | 11.62 | 9.14 | 8.33 | 1.000 LB | |
FM50-403-C | FM50 MICRO AC INVERTER | 5.2 | 3 | 460 | CHASSIS ONLY | 5.63 | 4.65 | 6.77 | 1.000 LB | |
FM50-403-N4 | FM50 MICRO AC INVERTER | 5.2 | 3 | 460 | NEMA 4 W/DIGITAL KEY | 11.62 | 9.14 | 7.11 | 16.000 LB | |
FM50-403-N4 | FM50 MICRO AC INVERTER | 5.2 | 3 | 460 | NEMA 4 W/DIGITAL KEY | 11.62 | 9.14 | 7.11 | 16.000 LB | |
FM50-403-N4FS | FM50 MICRO AC INVERTER | 5.2 | 3 | 460 | NEMA 4 W/OPERATOR DE | 11.62 | 9.14 | 8.33 | 1.000 LB |
Click below for FM50 PDF:
TECO Westinghouse FM50 Brochure