CALL 800-985-6929
Speak to an Expert Mon-Fri 7AM - 7PM CST
Hub City HERA55 Part Numbers
Ask A Question
HERA® High Efficiency Right Angle Gear Drive
Power ratings to 13 HP
Available in C-face quill or coupled styles
Shaft input
Sized to replace 3.25″ to 4.25″ center distance worm speed reducers (with available accessories)
Ratio range to 60:1 (nominal)
Part Number | Ratio | Style | Frame Size | Output Diameter | Product Type | Product Line | Input Type | Input Diameter | Output Type |
0250-54501 | 7.94 | ES | 56C | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54509 | 7.94 | ES | 56C | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54517 | 7.94 | ES | 56C | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54525 | 7.94 | ES | 56C | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54533 | 7.94 | ES | 56C | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54541 | 7.94 | ES | 56C | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54549 | 7.94 | ES | 56C | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54557 | 7.94 | ES | 56C | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54565 | 7.94 | ES | 56C | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54573 | 7.94 | ES | 56C | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54581 | 7.94 | ES | 56C | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54589 | 7.94 | ES | 143TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54597 | 7.94 | ES | 143TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54605 | 7.94 | ES | 143TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54613 | 7.94 | ES | 143TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54621 | 7.94 | ES | 143TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54629 | 7.94 | ES | 143TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54637 | 7.94 | ES | 143TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54645 | 7.94 | ES | 143TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54653 | 7.94 | ES | 143TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54661 | 7.94 | ES | 143TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54669 | 7.94 | ES | 143TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54677 | 7.94 | ES | 182TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54685 | 7.94 | ES | 182TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54693 | 7.94 | ES | 182TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54701 | 7.94 | ES | 182TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54709 | 7.94 | ES | 182TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54717 | 7.94 | ES | 182TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54725 | 7.94 | ES | 182TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54733 | 7.94 | ES | 182TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54741 | 7.94 | ES | 182TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54749 | 7.94 | ES | 182TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54757 | 7.94 | ES | 182TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54765 | 7.94 | ES | 213TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54773 | 7.94 | ES | 213TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54781 | 7.94 | ES | 213TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54789 | 7.94 | ES | 213TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54797 | 7.94 | ES | 213TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54805 | 7.94 | ES | 213TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54813 | 7.94 | ES | 213TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54821 | 7.94 | ES | 213TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54829 | 7.94 | ES | 213TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54837 | 7.94 | ES | 213TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54845 | 7.94 | ES | 213TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54853 | 7.94 | ES | 254TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54861 | 7.94 | ES | 254TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54869 | 7.94 | ES | 254TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54877 | 7.94 | ES | 254TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54885 | 7.94 | ES | 254TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54893 | 7.94 | ES | 254TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54901 | 7.94 | ES | 254TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54909 | 7.94 | ES | 254TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54917 | 7.94 | ES | 254TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54925 | 7.94 | ES | 254TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54933 | 7.94 | ES | 254TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54941 | 7.94 | PS | 56C | 1.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54949 | 7.94 | PS | 56C | 1.25 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54957 | 7.94 | PS | 56C | 1.438 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54965 | 7.94 | PS | 56C | 1.5 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54973 | 7.94 | PS | 56C | 1.625 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54981 | 7.94 | PS | 56C | 1.688 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54989 | 7.94 | PS | 56C | 1.75 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54997 | 7.94 | PS | 56C | 1.875 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55005 | 7.94 | PS | 56C | 1.938 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55013 | 7.94 | PS | 56C | 2 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55021 | 7.94 | PS | 56C | 2.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55029 | 7.94 | PS | 143TC | 1.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55037 | 7.94 | PS | 143TC | 1.25 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55045 | 7.94 | PS | 143TC | 1.438 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55053 | 7.94 | PS | 143TC | 1.5 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55061 | 7.94 | PS | 143TC | 1.625 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55069 | 7.94 | PS | 143TC | 1.688 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55077 | 7.94 | PS | 143TC | 1.75 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55085 | 7.94 | PS | 143TC | 1.875 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55093 | 7.94 | PS | 143TC | 1.938 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55101 | 7.94 | PS | 143TC | 2 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55109 | 7.94 | PS | 143TC | 2.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55117 | 7.94 | PS | 182TC | 1.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55125 | 7.94 | PS | 182TC | 1.25 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55133 | 7.94 | PS | 182TC | 1.438 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55141 | 7.94 | PS | 182TC | 1.5 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55149 | 7.94 | PS | 182TC | 1.625 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55157 | 7.94 | PS | 182TC | 1.688 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55165 | 7.94 | PS | 182TC | 1.75 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55173 | 7.94 | PS | 182TC | 1.875 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55181 | 7.94 | PS | 182TC | 1.938 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55189 | 7.94 | PS | 182TC | 2 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55197 | 7.94 | PS | 182TC | 2.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.125 | HOLLOW BORE |
0250-55205 | 7.94 | PS | 213TC | 1.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55213 | 7.94 | PS | 213TC | 1.25 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55221 | 7.94 | PS | 213TC | 1.438 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55229 | 7.94 | PS | 213TC | 1.5 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55237 | 7.94 | PS | 213TC | 1.625 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55245 | 7.94 | PS | 213TC | 1.688 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55253 | 7.94 | PS | 213TC | 1.75 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55261 | 7.94 | PS | 213TC | 1.875 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55269 | 7.94 | PS | 213TC | 1.938 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55277 | 7.94 | PS | 213TC | 2 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55285 | 7.94 | PS | 213TC | 2.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 1.375 | HOLLOW BORE |
0250-55293 | 7.94 | AS | 1.188 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55301 | 7.94 | AS | 1.25 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55309 | 7.94 | AS | 1.438 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55317 | 7.94 | AS | 1.5 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55325 | 7.94 | AS | 1.625 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55333 | 7.94 | AS | 1.688 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55341 | 7.94 | AS | 1.75 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55349 | 7.94 | AS | 1.875 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55357 | 7.94 | AS | 1.938 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55365 | 7.94 | AS | 2 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55373 | 7.94 | AS | 2.188 | RIGHT ANGLE | HERA | SHAFT | 0.874 | HOLLOW BORE | |
0250-55381 | 7.94 | AS | 1.188 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55389 | 7.94 | AS | 1.25 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55397 | 7.94 | AS | 1.438 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55405 | 7.94 | AS | 1.5 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55413 | 7.94 | AS | 1.625 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55421 | 7.94 | AS | 1.688 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55429 | 7.94 | AS | 1.75 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55437 | 7.94 | AS | 1.875 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55445 | 7.94 | AS | 1.938 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55453 | 7.94 | AS | 2 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55461 | 7.94 | AS | 2.188 | RIGHT ANGLE | HERA | SHAFT | 0.998 | HOLLOW BORE | |
0250-55469 | 7.94 | AS | 1.188 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55477 | 7.94 | AS | 1.25 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55485 | 7.94 | AS | 1.438 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55493 | 7.94 | AS | 1.5 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55501 | 7.94 | AS | 1.625 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55509 | 7.94 | AS | 1.688 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55517 | 7.94 | AS | 1.75 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55525 | 7.94 | AS | 1.875 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55533 | 7.94 | AS | 1.938 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55541 | 7.94 | AS | 2 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-55549 | 7.94 | AS | 2.188 | RIGHT ANGLE | HERA | SHAFT | 1.248 | HOLLOW BORE | |
0250-54502 | 10.77 | ES | 56C | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54510 | 10.77 | ES | 56C | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54518 | 10.77 | ES | 56C | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54526 | 10.77 | ES | 56C | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54534 | 10.77 | ES | 56C | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54542 | 10.77 | ES | 56C | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54550 | 10.77 | ES | 56C | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54558 | 10.77 | ES | 56C | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54566 | 10.77 | ES | 56C | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54574 | 10.77 | ES | 56C | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54582 | 10.77 | ES | 56C | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.626 | HOLLOW BORE |
0250-54590 | 10.77 | ES | 143TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54598 | 10.77 | ES | 143TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54606 | 10.77 | ES | 143TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54614 | 10.77 | ES | 143TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54622 | 10.77 | ES | 143TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54630 | 10.77 | ES | 143TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54638 | 10.77 | ES | 143TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54646 | 10.77 | ES | 143TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54654 | 10.77 | ES | 143TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54662 | 10.77 | ES | 143TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54670 | 10.77 | ES | 143TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 0.876 | HOLLOW BORE |
0250-54678 | 10.77 | ES | 182TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54686 | 10.77 | ES | 182TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54694 | 10.77 | ES | 182TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54702 | 10.77 | ES | 182TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54710 | 10.77 | ES | 182TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54718 | 10.77 | ES | 182TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54726 | 10.77 | ES | 182TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54734 | 10.77 | ES | 182TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54742 | 10.77 | ES | 182TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54750 | 10.77 | ES | 182TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54758 | 10.77 | ES | 182TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.126 | HOLLOW BORE |
0250-54766 | 10.77 | ES | 213TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54774 | 10.77 | ES | 213TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54782 | 10.77 | ES | 213TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54790 | 10.77 | ES | 213TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54798 | 10.77 | ES | 213TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54806 | 10.77 | ES | 213TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54814 | 10.77 | ES | 213TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54822 | 10.77 | ES | 213TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54830 | 10.77 | ES | 213TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54838 | 10.77 | ES | 213TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54846 | 10.77 | ES | 213TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.376 | HOLLOW BORE |
0250-54854 | 10.77 | ES | 254TC | 1.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54862 | 10.77 | ES | 254TC | 1.25 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54870 | 10.77 | ES | 254TC | 1.438 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54878 | 10.77 | ES | 254TC | 1.5 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54886 | 10.77 | ES | 254TC | 1.625 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54894 | 10.77 | ES | 254TC | 1.688 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54902 | 10.77 | ES | 254TC | 1.75 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54910 | 10.77 | ES | 254TC | 1.875 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54918 | 10.77 | ES | 254TC | 1.938 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54926 | 10.77 | ES | 254TC | 2 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54934 | 10.77 | ES | 254TC | 2.188 | RIGHT ANGLE | HERA | C-FACE QUILL | 1.626 | HOLLOW BORE |
0250-54942 | 10.77 | PS | 56C | 1.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54950 | 10.77 | PS | 56C | 1.25 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54958 | 10.77 | PS | 56C | 1.438 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54966 | 10.77 | PS | 56C | 1.5 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54974 | 10.77 | PS | 56C | 1.625 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54982 | 10.77 | PS | 56C | 1.688 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54990 | 10.77 | PS | 56C | 1.75 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-54998 | 10.77 | PS | 56C | 1.875 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55006 | 10.77 | PS | 56C | 1.938 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55014 | 10.77 | PS | 56C | 2 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55022 | 10.77 | PS | 56C | 2.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.626 | HOLLOW BORE |
0250-55030 | 10.77 | PS | 143TC | 1.188 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55038 | 10.77 | PS | 143TC | 1.25 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55046 | 10.77 | PS | 143TC | 1.438 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55054 | 10.77 | PS | 143TC | 1.5 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
0250-55062 | 10.77 | PS | 143TC | 1.625 | RIGHT ANGLE | HERA | C-FACE COUPLED | 0.876 | HOLLOW BORE |
