Jason Industrial


Ask A Question

Founded in 1958 in Fairfield, NJ, Jason Industrial quickly gained a solid reputation as a go to source for both industrial hose and power transmission belts. Products, supported by reliable stocks and knowledgeable customer care quickly enabled Jason to become well recognized as a solid partner to distributors across the States. In subsequent decades, Jason expanded its successful Fairfield business model across the US opening distribution centers in Carol Stream, IL; Tampa, FL; Dallas, TX; Los Angeles, CA and Portland, OR. Outside of the US, expansion took place in Canada, Mexico, Brazil, Colombia and Peru.

In 2007, Jason Industrial was acquired by Megadyne and became part of the Megadyne group. In 2018, the Megadyne Group joined with Ammeraal Beltech to create AMMEGA. Today, Jason Industrial is the Hose Division of AMMEGA serving North, Central and South America offering a wide range of both industrial and hydraulic hose, couplings, equipment and accessories.

CATALOG & MANUALS

Catalog Jason Industrial Acculink Brochure
Catalog Jason Industrial HVAC-R Brochure

Jason Power Transmission Belts

jason4belts

Multi-Rib V Belts

Part Number/Belt Size Length Weight per Rib
200J 20 0.01
210J 21 0.011
220J 22 0.011
230J 23 0.012
240J 24 0.012
260J 26 0.013
270J 27 0.014
280J 28 0.014
285J 28.5 0.014
290J 29 0.015
300J 30 0.015
310J 31 0.015
320J 32 0.016
330J 33 0.017
340J 34 0.017
350J 35 0.018
360J 36 0.018
370J 37 0.018
380J 38 0.019
390J 39 0.019
400J 40 0.02
410J 41 0.02
415J 41.5 0.021
420J 42 0.021
430J 43 0.021
435J 43.5 0.022
440J 44 0.022
445J 44.5 0.022
450J 45 0.023
460J 46 0.023
470J 47 0.024
480J 48 0.024
490J 49 0.025
500J 50 0.025
505J 50.5 0.025
510J 51 0.026
520J 52 0.026
530J 53 0.026
540J 54 0.026
550J 55 0.027
560J 56 0.027
575J 57.5 0.028
580J 58 0.028
610J 61 0.031
625J 62.5 0.032
630J 63 0.032
640J 64 0.032
650J 65 0.033
655J 65.5 0.033
670J 67 0.033
690J 69 0.035
700J 70 0.035
730J 73 0.037
750J 75 0.037
760J 76 0.038
770J 77 0.038
775J 77.5 0.038
780J 78 0.039
785J 78.5 0.039
795J 79.5 0.039
820J 82 0.041
870J 87 0.043
900J 90 0.045
920J 92 0.046
950J 95 0.043
980J 98 0.049

Jason Power Transmission belts part numbers.