CALL 800-985-6929
Mon-Fri 7AM - 7PM CST
Features
- Designed for Constant / Variable Torque Applications
- V/F, Dynamic Torque, Sensorless and Sensor
(Encoder Feedback) Vector mode - Backlit LCD / English Language with LED Monitor Display / Selections for 6 Languages
- Keypad may be Used as Copy Unit / Remote Mounting Options
- Extensive Diagnostic Information on LCD Display
- State-of-the-Art Torque Limit and Control Features
- PID control with Sleep Mode Function
- Provided with low -noise control power supply
- 1 to 125 HP @ 230V & 1 to 900 HP @ 460V
(Constant Torque) - 1 to 150 HP @ 230V & 1 to 1000 HP @ 460V
(Variable Torque) - Extensive I/O capabilities
- Encoder feedback option for applications requiring precise speed control
- PC Boards have conformal coating and the DC Bus is tin plated
- External Mounting of Heatsink when Installed in Control Panels
(>40HP) - All Units are IP20 at 40hp and below and IP00 at ratings >40HP
(Nema 1 Option Kits available) - Built-in RS485 Communications
(Modbus) / Optional Profibus-DP, DeviceNet, EtherNet, BACNet, Metasys - DC Link Chokes Included in 75HP and Above hp units shipped loose as chassis item inside crate
- uL and CE Approved
230V 3-Phase Input/ 3-Phase Output
HP | Drive Amps | Dimensions (Inches) | ||||||
Model No. | Variable Torque | Constant Torque | Variable Torque | Constant Torque | Height | Width | Depth | Weight(lbs) |
EQ7-2001-C | 1 | 1 | 5 | 5 | 10.24 | 4.33 | 5.71 | 4.4 |
EQ7-2002-C | 2 | 2 | 8 | 8 | 10.24 | 5.91 | 5.71 | 6.2 |
EQ7-2003-C | 3 | 3 | 11 | 11 | 10.24 | 5.91 | 5.71 | 6.6 |
EQ7-2005-C | 5 | 5 | 18 | 18 | 10.24 | 5.91 | 5.71 | 6.6 |
EQ7-2007-C | 7.5 | 7.5 | 27 | 27 | 10.24 | 8.66 | 7.68 | 14.3 |
EQ7-2010-C | 10 | 7.5 | 29 | 27 | 10.24 | 8.66 | 7.68 | 14.3 |
EQ7-2015-C | 15 | 10 | 42 | 37 | 10.24 | 8.66 | 7.68 | 14.3 |
EQ7-2020-C | 20 | 15 | 55 | 49 | 10.24 | 8.66 | 7.68 | 12.8 |
EQ7-2025-C | 25 | 20 | 68 | 63 | 15.75 | 9.84 | 7.68 | 20.9 |
EQ7-2030-C | 30 | 25 | 80 | 76 | 15.75 | 9.84 | 7.68 | 20.9 |
EQ7-2040-C | 40 | 30 | 107 | 90 | 15.75 | 12.6 | 7.68 | 22 |
EQ7-2050-C | 50 | 40 | 146 | 119 | 21.65 | 13.98 | 10.04 | 55.1 |
EQ7-2060-C | 60 | 50 | 180 | 146 | 24.21 | 13.98 | 10.63 | 70.6 |
EQ7-2075-C | 75 | 60 | 215 | 180 | 29.13 | 13.98 | 10.63 | 92.6 |
EQ7-2100-C | 100 | 75 | 283 | 215 | 29.13 | 13.98 | 10.63 | 94.8 |
EQ7-2125-C | 125 | 100 | 346 | 283 | 29.53 | 20.87 | 11.22 | 137 |
EQ7-2150-C | 150 | 125 | 415 | 346 | 34.65 | 24.8 | 14.17 | 231 |
460V 3-Phase Input/ 3-Phase Output
HP | Drive Amps | Dimensions (Inches) | ||||||
Model No | Variable Torque | Constant Torque | Variable Torque | Constant Torque | Height | Width | Depth | Weight(lbs) |
EQ7-4001-C | 1 | 1 | 2.5 | 2.5 | 10.24 | 4.33 | 5.71 | 4.4 |
EQ7-4002-C | 2 | 2 | 4 | 4 | 10.24 | 5.91 | 5.71 | 5.7 |
EQ7-4003-C | 3 | 3 | 5.5 | 5.5 | 10.24 | 5.91 | 5.71 | 6 |
EQ7-4005-C | 5 | 5 | 9 | 9 | 10.24 | 5.91 | 5.71 | 6.6 |
EQ7-4007-C | 7.5 | 7.5 | 13.5 | 13.5 | 10.24 | 8.66 | 7.68 | 14.3 |
EQ7-4010-C | 10 | 7.5 | 16.5 | 13.5 | 10.24 | 8.66 | 7.68 | 14.3 |
EQ7-4015-C | 15 | 10 | 23 | 18.5 | 10.24 | 8.66 | 7.68 | 14.3 |
EQ7-4020-C | 20 | 15 | 30.5 | 24.5 | 10.24 | 8.66 | 7.68 | 12.8 |
EQ7-4025-C | 25 | 20 | 37 | 32 | 15.75 | 9.84 | 7.68 | 20.9 |
EQ7-4030-C | 30 | 25 | 45 | 39 | 15.75 | 9.84 | 7.68 | 20.9 |
EQ7-4040-C | 40 | 30 | 60 | 45 | 15.75 | 9.84 | 7.68 | 22 |
EQ7-4050-C | 50 | 40 | 75 | 60 | 21.65 | 12.6 | 10.04 | 55.1 |
EQ7-4060-C | 60 | 50 | 91 | 75 | 21.65 | 12.6 | 10.04 | 57.3 |
EQ7-4075-C | 75 | 60 | 112 | 91 | 24.21 | 13.98 | 10.63 | 68.3 |
EQ7-4100-C | 100 | 75 | 150 | 112 | 26.57 | 13.98 | 10.63 | 72.8 |
EQ7-4125-C | 125 | 100 | 176 | 150 | 29.13 | 13.98 | 10.63 | 93 |
EQ7-4150-C | 150 | 125/150 | 210 | 210** | 29.13 | 20.87 | 12.4 | 137 |
EQ7-4200-C | 200 | 200 | 253 | 253** | 29.13 | 20.87 | 12.4 | 141 |
EQ7-4250-C | 250 | 250 | 304 | 304** | 39.37 | 20.87 | 14.17 | 207 |
EQ7-4300-C | 300 | 300 | 377 | 377** | 39.37 | 20.87 | 14.17 | 216 |
EQ7-4350-C | 350 | 350 | 415 | 415** | 39.37 | 26.77 | 14.17 | 284 |
EQ7-4450-C | 400/450 | 350 | 520 | 468** | 39.37 | 26.77 | 14.17 | 309 |
EQ7-4500-C | 500 | 400/450 | 650 | 585** | 55.12 | 26.77 | 17.32 | 540 |
EQ7-4600-C | 600 | 500 | 740 | 650** | 55.12 | 26.77 | 17.32 | 540 |
EQ7-4700-C | 700 | 600 | 840 | 740** | 55.12 | 34.68 | 17.32 | 805 |
EQ7-4800-C | 800 | 700 | 960 | 840** | 55.12 | 34.68 | 17.32 | 805 |
EQ7-4900-C | 900 | 800 | 1170 | 960 | 61.02 | 39.37 | 19.69 | 1170 |
EQ7-5000-C | 1000 | 900 | 1370 | 1170 | 61.02 | 39.37 | 19.69 | 1170 |
Click below for EQ7 PDFs and Specs:
TECO EQ7 Series Brochure
TECO EQ7 Product Description
TECO EQ7 Series Instruction Manual
TECO EQ7 Quick Setting Guide